Christopher A Wright
LBRT × 24 GGLPX × 24 GAJPX × 24 SPMD × 23 DODFX × 23 SPY × 23 view in graph
301trades · $175.4M est.
24%
disclosed on time · 228 late, worst 86d over
$102.8Mest. assets · Nominee 278 (01/14/2025)
Stock trades
latest 100 of 301| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| GS Three, LLC | Buy | $250K – $500K | Self | Jan 2, 2026 | 37d late filing ↗ |
| Westside Link LLC | Buy | $250K – $500K | Self | Dec 1, 2025 | 69d late filing ↗ |
| REOFF XXV, LLC | Buy | $100K – $250K | Self | Jun 5, 2025 | 54d late filing ↗ |
| REOFF XXVII, LLC | Buy | $1M – $5M | Self | May 30, 2025 | 60d late filing ↗ |
| Schwab International Equity ETF | Buy | $50K – $100K | Self | Apr 24, 2025 | 36d late filing ↗ |
| Schwab US TIPS ETF | Buy | $15K – $50K | Self | Apr 24, 2025 | 36d late filing ↗ |
| Schwab Municipal Bond Fund | Buy | $100K – $250K | Self | Apr 24, 2025 | 36d late filing ↗ |
| Schwab Fund International ETF | Buy | $50K – $100K | Self | Apr 24, 2025 | 36d late filing ↗ |
| Charles Schwab US Reit ETF | Buy | $50K – $100K | Self | Apr 24, 2025 | 36d late filing ↗ |
| Schwab Fund US Large Cap ETF | Buy | $100K – $250K | Self | Apr 24, 2025 | 36d late filing ↗ |
| Schwab US Large Cap ETF | Buy | $100K – $250K | Self | Apr 24, 2025 | 36d late filing ↗ |
| Schwab US Small Cap ETF | Buy | $50K – $100K | Self | Apr 24, 2025 | 36d late filing ↗ |
| Schwab Fund US Small Cap ETF | Buy | $100K – $250K | Self | Apr 24, 2025 | 36d late filing ↗ |
| Schwab International Equity ETF | Buy | $50K – $100K | Self | Apr 23, 2025 | 37d late filing ↗ |
| Schwab US TIPS ETF | Buy | $15K – $50K | Self | Apr 23, 2025 | 37d late filing ↗ |
| Schwab Municipal Bond Fund | Buy | $100K – $250K | Self | Apr 23, 2025 | 37d late filing ↗ |
| Schwab Fund International ETF | Buy | $50K – $100K | Self | Apr 23, 2025 | 37d late filing ↗ |
| Charles Schwab US Reit ETF | Buy | $50K – $100K | Self | Apr 23, 2025 | 37d late filing ↗ |
| Schwab Fund US Large Cap ETF | Buy | $100K – $250K | Self | Apr 23, 2025 | 37d late filing ↗ |
| Schwab US Large Cap ETF | Buy | $100K – $250K | Self | Apr 23, 2025 | 37d late filing ↗ |
| Schwab US Small Cap ETF | Buy | $50K – $100K | Self | Apr 23, 2025 | 37d late filing ↗ |
| Schwab Fund US Small Cap ETF | Buy | $50K – $100K | Self | Apr 23, 2025 | 37d late filing ↗ |
| GGLPX Goldman Sachs High Yield Municipal Fund | Buy | $1K – $15K | Self | Apr 23, 2025 | 37d late filing ↗ |
| GAJPX Goldman Sachs Dynamic Municipal Income Fund | Buy | $1K – $15K | Self | Apr 23, 2025 | 37d late filing ↗ |
| Schwab International Equity ETF | Buy | $50K – $100K | Self | Apr 22, 2025 | 38d late filing ↗ |
| Schwab US TIPS ETF | Buy | $15K – $50K | Self | Apr 22, 2025 | 38d late filing ↗ |
| Schwab Municipal Bond Fund | Buy | $100K – $250K | Self | Apr 22, 2025 | 38d late filing ↗ |
| Schwab Fund International ETF | Buy | $50K – $100K | Self | Apr 22, 2025 | 38d late filing ↗ |
| Charles Schwab US Reit ETF | Buy | $100K – $250K | Self | Apr 22, 2025 | 38d late filing ↗ |
| Schwab Fund US Large Cap ETF | Buy | $100K – $250K | Self | Apr 22, 2025 | 38d late filing ↗ |
| Schwab US Large Cap ETF | Buy | $250K – $500K | Self | Apr 22, 2025 | 38d late filing ↗ |
| Schwab US Small Cap ETF | Buy | $100K – $250K | Self | Apr 22, 2025 | 38d late filing ↗ |
| Schwab Fund US Small Cap ETF | Buy | $250K – $500K | Self | Apr 22, 2025 | 38d late filing ↗ |
| DODFX Dodge & Cox International Stock Fund | Buy | $100K – $250K | Self | Apr 22, 2025 | 38d late filing ↗ |
| SPMD S&P 400 Mid-Cap ETF | Buy | $100K – $250K | Self | Apr 22, 2025 | 38d late filing ↗ |
| SPY S&P 500 SPDR ETF | Buy | $100K – $250K | Self | Apr 22, 2025 | 38d late filing ↗ |
| GGLPX Goldman Sachs High Yield Municipal Fund | Buy | $50K – $100K | Self | Apr 22, 2025 | 38d late filing ↗ |
| GAJPX Goldman Sachs Dynamic Municipal Income Fund | Buy | $50K – $100K | Self | Apr 22, 2025 | 38d late filing ↗ |
| Schwab International Equity ETF | Buy | $50K – $100K | Self | Apr 21, 2025 | 39d late filing ↗ |
| Schwab US TIPS ETF | Buy | $15K – $50K | Self | Apr 21, 2025 | 39d late filing ↗ |
| Vanguard Muni Bond ETF | Buy | $100K – $250K | Self | Apr 21, 2025 | 39d late filing ↗ |
| Schwab Fund International ETF | Buy | $50K – $100K | Self | Apr 21, 2025 | 39d late filing ↗ |
| Charles Schwab US Reit ETF | Buy | $15K – $50K | Self | Apr 21, 2025 | 39d late filing ↗ |
| Schwab Fund US Large Cap ETF | Buy | $100K – $250K | Self | Apr 21, 2025 | 39d late filing ↗ |
| Schwab US Large Cap ETF | Buy | $100K – $250K | Self | Apr 21, 2025 | 39d late filing ↗ |
| Schwab US Small Cap ETF | Buy | $50K – $100K | Self | Apr 21, 2025 | 39d late filing ↗ |
| Schwab Fund US Small Cap ETF | Buy | $100K – $250K | Self | Apr 21, 2025 | 39d late filing ↗ |
| Schwab International Equity ETF | Buy | $50K – $100K | Self | Apr 17, 2025 | 43d late filing ↗ |
| Schwab US TIPS ETF | Buy | $15K – $50K | Self | Apr 17, 2025 | 43d late filing ↗ |
| Vanguard Muni Bond ETF | Buy | $100K – $250K | Self | Apr 17, 2025 | 43d late filing ↗ |
| Schwab Fund International ETF | Buy | $50K – $100K | Self | Apr 17, 2025 | 43d late filing ↗ |
| Charles Schwab US Reit ETF | Buy | $15K – $50K | Self | Apr 17, 2025 | 43d late filing ↗ |
| Schwab Fund US Large Cap ETF | Buy | $100K – $250K | Self | Apr 17, 2025 | 43d late filing ↗ |
| Schwab US Large Cap ETF | Buy | $100K – $250K | Self | Apr 17, 2025 | 43d late filing ↗ |
| Schwab US Small Cap ETF | Buy | $50K – $100K | Self | Apr 17, 2025 | 43d late filing ↗ |
| Schwab Fund US Small Cap ETF | Buy | $100K – $250K | Self | Apr 17, 2025 | 43d late filing ↗ |
| Schwab International Equity ETF | Buy | $50K – $100K | Self | Apr 16, 2025 | 44d late filing ↗ |
| Schwab US TIPS ETF | Buy | $15K – $50K | Self | Apr 16, 2025 | 44d late filing ↗ |
| Vanguard Muni Bond ETF | Buy | $100K – $250K | Self | Apr 16, 2025 | 44d late filing ↗ |
| Schwab Fund International ETF | Buy | $50K – $100K | Self | Apr 16, 2025 | 44d late filing ↗ |
| Charles Schwab US Reit ETF | Buy | $15K – $50K | Self | Apr 16, 2025 | 44d late filing ↗ |
| Schwab Fund US Large Cap ETF | Buy | $100K – $250K | Self | Apr 16, 2025 | 44d late filing ↗ |
| Schwab US Large Cap ETF | Buy | $100K – $250K | Self | Apr 16, 2025 | 44d late filing ↗ |
| Schwab US Small Cap ETF | Buy | $50K – $100K | Self | Apr 16, 2025 | 44d late filing ↗ |
| Schwab Fund US Small Cap ETF | Buy | $100K – $250K | Self | Apr 16, 2025 | 44d late filing ↗ |
| Schwab International Equity ETF | Buy | $50K – $100K | Self | Apr 15, 2025 | 45d late filing ↗ |
| Schwab US TIPS ETF | Buy | $15K – $50K | Self | Apr 15, 2025 | 45d late filing ↗ |
| Vanguard Muni Bond ETF | Buy | $100K – $250K | Self | Apr 15, 2025 | 45d late filing ↗ |
| Schwab Fund International ETF | Buy | $50K – $100K | Self | Apr 15, 2025 | 45d late filing ↗ |
| Charles Schwab US Reit ETF | Buy | $15K – $50K | Self | Apr 15, 2025 | 45d late filing ↗ |
| Schwab Fund US Large Cap ETF | Buy | $100K – $250K | Self | Apr 15, 2025 | 45d late filing ↗ |
| Schwab US Large Cap ETF | Buy | $100K – $250K | Self | Apr 15, 2025 | 45d late filing ↗ |
| Schwab US Small Cap ETF | Buy | $50K – $100K | Self | Apr 15, 2025 | 45d late filing ↗ |
| Schwab Fund US Small Cap ETF | Buy | $100K – $250K | Self | Apr 15, 2025 | 45d late filing ↗ |
| DODFX Dodge & Cox International Stock Fund | Buy | $100K – $250K | Self | Apr 15, 2025 | 45d late filing ↗ |
| SPMD S&P 400 Mid-Cap ETF | Buy | $100K – $250K | Self | Apr 15, 2025 | 45d late filing ↗ |
| SPY S&P 500 SPDR ETF | Buy | $100K – $250K | Self | Apr 15, 2025 | 45d late filing ↗ |
| GGLPX Goldman Sachs High Yield Municipal Fund | Buy | $50K – $100K | Self | Apr 15, 2025 | 45d late filing ↗ |
| GAJPX Goldman Sachs Dynamic Municipal Income Fund | Buy | $50K – $100K | Self | Apr 15, 2025 | 45d late filing ↗ |
| Schwab International Equity ETF | Buy | $50K – $100K | Self | Apr 14, 2025 | 46d late filing ↗ |
| Schwab US TIPS ETF | Buy | $15K – $50K | Self | Apr 14, 2025 | 46d late filing ↗ |
| Vanguard Muni Bond ETF | Buy | $100K – $250K | Self | Apr 14, 2025 | 46d late filing ↗ |
| Schwab Fund International ETF | Buy | $50K – $100K | Self | Apr 14, 2025 | 46d late filing ↗ |
| Charles Schwab US Reit ETF | Buy | $15K – $50K | Self | Apr 14, 2025 | 46d late filing ↗ |
| Schwab Fund US Large Cap ETF | Buy | $100K – $250K | Self | Apr 14, 2025 | 46d late filing ↗ |
| Schwab US Large Cap ETF | Buy | $100K – $250K | Self | Apr 14, 2025 | 46d late filing ↗ |
| Schwab US Small Cap ETF | Buy | $50K – $100K | Self | Apr 14, 2025 | 46d late filing ↗ |
| Schwab Fund US Small Cap ETF | Buy | $100K – $250K | Self | Apr 14, 2025 | 46d late filing ↗ |
| DODFX Dodge & Cox International Stock Fund | Buy | $100K – $250K | Self | Apr 14, 2025 | 46d late filing ↗ |
| SPMD S&P 400 Mid-Cap ETF | Buy | $100K – $250K | Self | Apr 14, 2025 | 46d late filing ↗ |
| SPY S&P 500 SPDR ETF | Buy | $100K – $250K | Self | Apr 14, 2025 | 46d late filing ↗ |
| GGLPX Goldman Sachs High Yield Municipal Fund | Buy | $50K – $100K | Self | Apr 14, 2025 | 46d late filing ↗ |
| GAJPX Goldman Sachs Dynamic Municipal Income Fund | Buy | $50K – $100K | Self | Apr 14, 2025 | 46d late filing ↗ |
| Schwab International Equity ETF | Buy | $50K – $100K | Self | Apr 11, 2025 | 49d late filing ↗ |
| Schwab US TIPS ETF | Buy | $15K – $50K | Self | Apr 11, 2025 | 49d late filing ↗ |
| Vanguard Muni Bond ETF | Buy | $100K – $250K | Self | Apr 11, 2025 | 49d late filing ↗ |
| Schwab Fund International ETF | Buy | $50K – $100K | Self | Apr 11, 2025 | 49d late filing ↗ |
| Charles Schwab US Reit ETF | Buy | $15K – $50K | Self | Apr 11, 2025 | 49d late filing ↗ |
| Schwab Fund US Large Cap ETF | Buy | $100K – $250K | Self | Apr 11, 2025 | 49d late filing ↗ |
| Schwab US Large Cap ETF | Buy | $100K – $250K | Self | Apr 11, 2025 | 49d late filing ↗ |
Asset holdings
Nominee 278 (01/14/2025) · filed Jan 14, 2025| Account or section | Positions | Est. value |
|---|---|---|
| Employment assets | 30 | $70.5M |
| Other assets | 218 | $32.4M |
| Spouse's assets | 2 | $8K |
Employment assets
30 positions, as filed · back to all 250| Asset | Owner | Value | Income |
|---|---|---|---|
| Liberty Energy (unvested restricted stock units and unvested performance stock units) | Self | $5M – $25M | — |
| Liberty Energy | Self | — | Salary/Bonus · $2.1M |
| Liberty Energy, anticipated bonus | Self | $1M – $5M | — |
| Liberty Resources 401K | Self | — | — |
| iShares MSCI EAFE International Index K | Self | $15K – $50K | — |
| Vanguard Consumer Staples Index | Self | $15K – $50K | — |
| Vanguard Federal Money Market | Self | $100K – $250K | — |
| Vanguard Intermediate Term Bond Index Ad | Self | $100K – $250K | — |
| Vanguard Total Stock Market Index Inst | Self | $50K – $100K | — |
| Vanguard Utilities Index Admiral | Self | $15K – $50K | — |
| Liberty Energy 401K | Self | — | — |
| MFS Value R6 Fund | Self | $100K – $250K | — |
| Vanguard Sm Cap Val Idx Adm Fd | Self | $50K – $100K | — |
| Hartford Intl Opp R6 Fund | Self | $250K – $500K | — |
| Liberty Energy Inc | Self | Over $50M | Capital Gains Dividends · Over $5M |
| Oklo Inc., | Self | — | — |
| Oklo Inc. | Self | — | Director Fees · $45.2K |
| Oklo Inc. (unvested restricted stock units) | Self | $250K – $500K | — |
| EMX Royalty | Self | — | — |
| EMX Royalty | Self | — | Director Fees · $24.2K |
| EMX Royalty Corporation stock options (value not readily ascertainable) 100,000 vested shares, strike $1.72, vest 6/2024, expire 6/2029 | Self | — | — |
| EMX Royalty unvested stock options | Self | $1K – $15K | — |
| Federal Reserve Bank of Kansas City | Self | — | Director Fees · $1.6K |
| CL Urban LLC | Self | — | — |
| Urban Solution Group | Self | — | Director Fees · $112K |
| Urban Solution Group - private oil and gas services company | Self | $100K – $250K | — |
| CL CoVault LLC | Self | — | — |
| Covault - private oil and gas production | Self | $500K – $1M | — |
| CL Accretion LLC (SPAC - no longer held) | Self | — | — |
| Accretion (SPAC, never merged) | Self | Under $1K | — |
Values and income are the ranges the filer discloses, normalized to one form. Hover a value for the string as filed. Rows marked *** carry that marker in the filing itself, with no legend: each one is a foreign-domiciled issuer or a Reg S note.