Christopher A Wright
LBRT × 24 GGLPX × 24 GAJPX × 24 SPMD × 23 DODFX × 23 SPY × 23 view in graph
301trades · $175.4M est.
24%
disclosed on time · 228 late, worst 86d over
$102.8Mest. assets · Nominee 278 (01/14/2025)
Stock trades
| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| GS Three, LLC | Buy | $250K – $500K | Self | Jan 2, 2026 | 37d late filing ↗ |
| Westside Link LLC | Buy | $250K – $500K | Self | Dec 1, 2025 | 69d late filing ↗ |
| REOFF XXV, LLC | Buy | $100K – $250K | Self | Jun 5, 2025 | 54d late filing ↗ |
| REOFF XXVII, LLC | Buy | $1M – $5M | Self | May 30, 2025 | 60d late filing ↗ |
| Schwab International Equity ETF | Buy | $50K – $100K | Self | Apr 24, 2025 | 36d late filing ↗ |
| Schwab US TIPS ETF | Buy | $15K – $50K | Self | Apr 24, 2025 | 36d late filing ↗ |
| Schwab Municipal Bond Fund | Buy | $100K – $250K | Self | Apr 24, 2025 | 36d late filing ↗ |
| Schwab Fund International ETF | Buy | $50K – $100K | Self | Apr 24, 2025 | 36d late filing ↗ |
| Charles Schwab US Reit ETF | Buy | $50K – $100K | Self | Apr 24, 2025 | 36d late filing ↗ |
| Schwab Fund US Large Cap ETF | Buy | $100K – $250K | Self | Apr 24, 2025 | 36d late filing ↗ |
| Schwab US Large Cap ETF | Buy | $100K – $250K | Self | Apr 24, 2025 | 36d late filing ↗ |
| Schwab US Small Cap ETF | Buy | $50K – $100K | Self | Apr 24, 2025 | 36d late filing ↗ |
| Schwab Fund US Small Cap ETF | Buy | $100K – $250K | Self | Apr 24, 2025 | 36d late filing ↗ |
| Schwab International Equity ETF | Buy | $50K – $100K | Self | Apr 23, 2025 | 37d late filing ↗ |
| Schwab US TIPS ETF | Buy | $15K – $50K | Self | Apr 23, 2025 | 37d late filing ↗ |
| Schwab Municipal Bond Fund | Buy | $100K – $250K | Self | Apr 23, 2025 | 37d late filing ↗ |
| Schwab Fund International ETF | Buy | $50K – $100K | Self | Apr 23, 2025 | 37d late filing ↗ |
| Charles Schwab US Reit ETF | Buy | $50K – $100K | Self | Apr 23, 2025 | 37d late filing ↗ |
| Schwab Fund US Large Cap ETF | Buy | $100K – $250K | Self | Apr 23, 2025 | 37d late filing ↗ |
| Schwab US Large Cap ETF | Buy | $100K – $250K | Self | Apr 23, 2025 | 37d late filing ↗ |
| Schwab US Small Cap ETF | Buy | $50K – $100K | Self | Apr 23, 2025 | 37d late filing ↗ |
| Schwab Fund US Small Cap ETF | Buy | $50K – $100K | Self | Apr 23, 2025 | 37d late filing ↗ |
| GGLPX Goldman Sachs High Yield Municipal Fund | Buy | $1K – $15K | Self | Apr 23, 2025 | 37d late filing ↗ |
| GAJPX Goldman Sachs Dynamic Municipal Income Fund | Buy | $1K – $15K | Self | Apr 23, 2025 | 37d late filing ↗ |
| Schwab International Equity ETF | Buy | $50K – $100K | Self | Apr 22, 2025 | 38d late filing ↗ |
| Schwab US TIPS ETF | Buy | $15K – $50K | Self | Apr 22, 2025 | 38d late filing ↗ |
| Schwab Municipal Bond Fund | Buy | $100K – $250K | Self | Apr 22, 2025 | 38d late filing ↗ |
| Schwab Fund International ETF | Buy | $50K – $100K | Self | Apr 22, 2025 | 38d late filing ↗ |
| Charles Schwab US Reit ETF | Buy | $100K – $250K | Self | Apr 22, 2025 | 38d late filing ↗ |
| Schwab Fund US Large Cap ETF | Buy | $100K – $250K | Self | Apr 22, 2025 | 38d late filing ↗ |
| Schwab US Large Cap ETF | Buy | $250K – $500K | Self | Apr 22, 2025 | 38d late filing ↗ |
| Schwab US Small Cap ETF | Buy | $100K – $250K | Self | Apr 22, 2025 | 38d late filing ↗ |
| Schwab Fund US Small Cap ETF | Buy | $250K – $500K | Self | Apr 22, 2025 | 38d late filing ↗ |
| DODFX Dodge & Cox International Stock Fund | Buy | $100K – $250K | Self | Apr 22, 2025 | 38d late filing ↗ |
| SPMD S&P 400 Mid-Cap ETF | Buy | $100K – $250K | Self | Apr 22, 2025 | 38d late filing ↗ |
| SPY S&P 500 SPDR ETF | Buy | $100K – $250K | Self | Apr 22, 2025 | 38d late filing ↗ |
| GGLPX Goldman Sachs High Yield Municipal Fund | Buy | $50K – $100K | Self | Apr 22, 2025 | 38d late filing ↗ |
| GAJPX Goldman Sachs Dynamic Municipal Income Fund | Buy | $50K – $100K | Self | Apr 22, 2025 | 38d late filing ↗ |
| Schwab International Equity ETF | Buy | $50K – $100K | Self | Apr 21, 2025 | 39d late filing ↗ |
| Schwab US TIPS ETF | Buy | $15K – $50K | Self | Apr 21, 2025 | 39d late filing ↗ |
| Vanguard Muni Bond ETF | Buy | $100K – $250K | Self | Apr 21, 2025 | 39d late filing ↗ |
| Schwab Fund International ETF | Buy | $50K – $100K | Self | Apr 21, 2025 | 39d late filing ↗ |
| Charles Schwab US Reit ETF | Buy | $15K – $50K | Self | Apr 21, 2025 | 39d late filing ↗ |
| Schwab Fund US Large Cap ETF | Buy | $100K – $250K | Self | Apr 21, 2025 | 39d late filing ↗ |
| Schwab US Large Cap ETF | Buy | $100K – $250K | Self | Apr 21, 2025 | 39d late filing ↗ |
| Schwab US Small Cap ETF | Buy | $50K – $100K | Self | Apr 21, 2025 | 39d late filing ↗ |
| Schwab Fund US Small Cap ETF | Buy | $100K – $250K | Self | Apr 21, 2025 | 39d late filing ↗ |
| Schwab International Equity ETF | Buy | $50K – $100K | Self | Apr 17, 2025 | 43d late filing ↗ |
| Schwab US TIPS ETF | Buy | $15K – $50K | Self | Apr 17, 2025 | 43d late filing ↗ |
| Vanguard Muni Bond ETF | Buy | $100K – $250K | Self | Apr 17, 2025 | 43d late filing ↗ |
| Schwab Fund International ETF | Buy | $50K – $100K | Self | Apr 17, 2025 | 43d late filing ↗ |
| Charles Schwab US Reit ETF | Buy | $15K – $50K | Self | Apr 17, 2025 | 43d late filing ↗ |
| Schwab Fund US Large Cap ETF | Buy | $100K – $250K | Self | Apr 17, 2025 | 43d late filing ↗ |
| Schwab US Large Cap ETF | Buy | $100K – $250K | Self | Apr 17, 2025 | 43d late filing ↗ |
| Schwab US Small Cap ETF | Buy | $50K – $100K | Self | Apr 17, 2025 | 43d late filing ↗ |
| Schwab Fund US Small Cap ETF | Buy | $100K – $250K | Self | Apr 17, 2025 | 43d late filing ↗ |
| Schwab International Equity ETF | Buy | $50K – $100K | Self | Apr 16, 2025 | 44d late filing ↗ |
| Schwab US TIPS ETF | Buy | $15K – $50K | Self | Apr 16, 2025 | 44d late filing ↗ |
| Vanguard Muni Bond ETF | Buy | $100K – $250K | Self | Apr 16, 2025 | 44d late filing ↗ |
| Schwab Fund International ETF | Buy | $50K – $100K | Self | Apr 16, 2025 | 44d late filing ↗ |
| Charles Schwab US Reit ETF | Buy | $15K – $50K | Self | Apr 16, 2025 | 44d late filing ↗ |
| Schwab Fund US Large Cap ETF | Buy | $100K – $250K | Self | Apr 16, 2025 | 44d late filing ↗ |
| Schwab US Large Cap ETF | Buy | $100K – $250K | Self | Apr 16, 2025 | 44d late filing ↗ |
| Schwab US Small Cap ETF | Buy | $50K – $100K | Self | Apr 16, 2025 | 44d late filing ↗ |
| Schwab Fund US Small Cap ETF | Buy | $100K – $250K | Self | Apr 16, 2025 | 44d late filing ↗ |
| Schwab International Equity ETF | Buy | $50K – $100K | Self | Apr 15, 2025 | 45d late filing ↗ |
| Schwab US TIPS ETF | Buy | $15K – $50K | Self | Apr 15, 2025 | 45d late filing ↗ |
| Vanguard Muni Bond ETF | Buy | $100K – $250K | Self | Apr 15, 2025 | 45d late filing ↗ |
| Schwab Fund International ETF | Buy | $50K – $100K | Self | Apr 15, 2025 | 45d late filing ↗ |
| Charles Schwab US Reit ETF | Buy | $15K – $50K | Self | Apr 15, 2025 | 45d late filing ↗ |
| Schwab Fund US Large Cap ETF | Buy | $100K – $250K | Self | Apr 15, 2025 | 45d late filing ↗ |
| Schwab US Large Cap ETF | Buy | $100K – $250K | Self | Apr 15, 2025 | 45d late filing ↗ |
| Schwab US Small Cap ETF | Buy | $50K – $100K | Self | Apr 15, 2025 | 45d late filing ↗ |
| Schwab Fund US Small Cap ETF | Buy | $100K – $250K | Self | Apr 15, 2025 | 45d late filing ↗ |
| DODFX Dodge & Cox International Stock Fund | Buy | $100K – $250K | Self | Apr 15, 2025 | 45d late filing ↗ |
| SPMD S&P 400 Mid-Cap ETF | Buy | $100K – $250K | Self | Apr 15, 2025 | 45d late filing ↗ |
| SPY S&P 500 SPDR ETF | Buy | $100K – $250K | Self | Apr 15, 2025 | 45d late filing ↗ |
| GGLPX Goldman Sachs High Yield Municipal Fund | Buy | $50K – $100K | Self | Apr 15, 2025 | 45d late filing ↗ |
| GAJPX Goldman Sachs Dynamic Municipal Income Fund | Buy | $50K – $100K | Self | Apr 15, 2025 | 45d late filing ↗ |
| Schwab International Equity ETF | Buy | $50K – $100K | Self | Apr 14, 2025 | 46d late filing ↗ |
| Schwab US TIPS ETF | Buy | $15K – $50K | Self | Apr 14, 2025 | 46d late filing ↗ |
| Vanguard Muni Bond ETF | Buy | $100K – $250K | Self | Apr 14, 2025 | 46d late filing ↗ |
| Schwab Fund International ETF | Buy | $50K – $100K | Self | Apr 14, 2025 | 46d late filing ↗ |
| Charles Schwab US Reit ETF | Buy | $15K – $50K | Self | Apr 14, 2025 | 46d late filing ↗ |
| Schwab Fund US Large Cap ETF | Buy | $100K – $250K | Self | Apr 14, 2025 | 46d late filing ↗ |
| Schwab US Large Cap ETF | Buy | $100K – $250K | Self | Apr 14, 2025 | 46d late filing ↗ |
| Schwab US Small Cap ETF | Buy | $50K – $100K | Self | Apr 14, 2025 | 46d late filing ↗ |
| Schwab Fund US Small Cap ETF | Buy | $100K – $250K | Self | Apr 14, 2025 | 46d late filing ↗ |
| DODFX Dodge & Cox International Stock Fund | Buy | $100K – $250K | Self | Apr 14, 2025 | 46d late filing ↗ |
| SPMD S&P 400 Mid-Cap ETF | Buy | $100K – $250K | Self | Apr 14, 2025 | 46d late filing ↗ |
| SPY S&P 500 SPDR ETF | Buy | $100K – $250K | Self | Apr 14, 2025 | 46d late filing ↗ |
| GGLPX Goldman Sachs High Yield Municipal Fund | Buy | $50K – $100K | Self | Apr 14, 2025 | 46d late filing ↗ |
| GAJPX Goldman Sachs Dynamic Municipal Income Fund | Buy | $50K – $100K | Self | Apr 14, 2025 | 46d late filing ↗ |
| Schwab International Equity ETF | Buy | $50K – $100K | Self | Apr 11, 2025 | 49d late filing ↗ |
| Schwab US TIPS ETF | Buy | $15K – $50K | Self | Apr 11, 2025 | 49d late filing ↗ |
| Vanguard Muni Bond ETF | Buy | $100K – $250K | Self | Apr 11, 2025 | 49d late filing ↗ |
| Schwab Fund International ETF | Buy | $50K – $100K | Self | Apr 11, 2025 | 49d late filing ↗ |
| Charles Schwab US Reit ETF | Buy | $15K – $50K | Self | Apr 11, 2025 | 49d late filing ↗ |
| Schwab Fund US Large Cap ETF | Buy | $100K – $250K | Self | Apr 11, 2025 | 49d late filing ↗ |
| Schwab US Large Cap ETF | Buy | $100K – $250K | Self | Apr 11, 2025 | 49d late filing ↗ |
| Schwab US Small Cap ETF | Buy | $50K – $100K | Self | Apr 11, 2025 | 49d late filing ↗ |
| Schwab Fund US Small Cap ETF | Buy | $100K – $250K | Self | Apr 11, 2025 | 49d late filing ↗ |
| Schwab International Equity ETF | Buy | $50K – $100K | Self | Apr 10, 2025 | 50d late filing ↗ |
| Schwab US TIPS ETF | Buy | $15K – $50K | Self | Apr 10, 2025 | 50d late filing ↗ |
| Vanguard Muni Bond ETF | Buy | $100K – $250K | Self | Apr 10, 2025 | 50d late filing ↗ |
| Schwab Fund International ETF | Buy | $50K – $100K | Self | Apr 10, 2025 | 50d late filing ↗ |
| Charles Schwab US Reit ETF | Buy | $15K – $50K | Self | Apr 10, 2025 | 50d late filing ↗ |
| Schwab Fund US Large Cap ETF | Buy | $100K – $250K | Self | Apr 10, 2025 | 50d late filing ↗ |
| Schwab US Large Cap ETF | Buy | $100K – $250K | Self | Apr 10, 2025 | 50d late filing ↗ |
| Schwab US Small Cap ETF | Buy | $50K – $100K | Self | Apr 10, 2025 | 50d late filing ↗ |
| Schwab Fund US Small Cap ETF | Buy | $100K – $250K | Self | Apr 10, 2025 | 50d late filing ↗ |
| Schwab International Equity ETF | Buy | $100K – $250K | Self | Apr 9, 2025 | 51d late filing ↗ |
| Schwab US TIPS ETF | Buy | $15K – $50K | Self | Apr 9, 2025 | 51d late filing ↗ |
| Vanguard Muni Bond ETF | Buy | $250K – $500K | Self | Apr 9, 2025 | 51d late filing ↗ |
| Schwab Fund International ETF | Buy | $100K – $250K | Self | Apr 9, 2025 | 51d late filing ↗ |
| Charles Schwab US Reit ETF | Buy | $15K – $50K | Self | Apr 9, 2025 | 51d late filing ↗ |
| Schwab Fund US Large Cap ETF | Buy | $250K – $500K | Self | Apr 9, 2025 | 51d late filing ↗ |
| Schwab US Large Cap ETF | Buy | $250K – $500K | Self | Apr 9, 2025 | 51d late filing ↗ |
| Schwab US Small Cap ETF | Buy | $100K – $250K | Self | Apr 9, 2025 | 51d late filing ↗ |
| Schwab Fund US Small Cap ETF | Buy | $250K – $500K | Self | Apr 9, 2025 | 51d late filing ↗ |
| Westside LC LLC | Buy | $500K – $1M | Self | Apr 4, 2025 | 56d late filing ↗ |
| DODFX Dodge & Cox International Stock Fund | Buy | $100K – $250K | Self | Apr 4, 2025 | 56d late filing ↗ |
| SPMD S&P 400 Mid-Cap ETF | Buy | $100K – $250K | Self | Apr 4, 2025 | 56d late filing ↗ |
| SPY S&P 500 SPDR ETF | Buy | $100K – $250K | Self | Apr 4, 2025 | 56d late filing ↗ |
| GGLPX Goldman Sachs High Yield Municipal Fund | Buy | $50K – $100K | Self | Apr 4, 2025 | 56d late filing ↗ |
| GAJPX Goldman Sachs Dynamic Municipal Income Fund | Buy | $50K – $100K | Self | Apr 4, 2025 | 56d late filing ↗ |
| DODFX Dodge & Cox International Stock Fund | Buy | $100K – $250K | Self | Apr 2, 2025 | 58d late filing ↗ |
| SPMD S&P 400 Mid-Cap ETF | Buy | $250K – $500K | Self | Apr 2, 2025 | 58d late filing ↗ |
| SPY S&P 500 SPDR ETF | Buy | $250K – $500K | Self | Apr 2, 2025 | 58d late filing ↗ |
| GGLPX Goldman Sachs High Yield Municipal Fund | Buy | $50K – $100K | Self | Apr 2, 2025 | 58d late filing ↗ |
| GAJPX Goldman Sachs Dynamic Municipal Income Fund | Buy | $100K – $250K | Self | Apr 2, 2025 | 58d late filing ↗ |
| SWVXX Schwab Value Advantage Money Fund Investor Class Shares | Buy | $1M – $5M | Self | Mar 24, 2025 | 67d late filing ↗ |
| SWVXX Schwab Value Advantage Money Fund Investor Class Shares | Buy | $1M – $5M | Self | Mar 21, 2025 | 70d late filing ↗ |
| Liberty Energy Inc Class A | Sell | $1M – $5M | Self | Mar 21, 2025 | 70d late filing ↗ |
| LBRT Liberty Energy Inc. | Sell | $500K – $1M | Self | Mar 21, 2025 | 70d late filing ↗ |
| DODFX Dodge & Cox International Stock Fund | Buy | $100K – $250K | Self | Mar 21, 2025 | 70d late filing ↗ |
| SPMD S&P 400 Mid-Cap ETF | Buy | $100K – $250K | Self | Mar 21, 2025 | 70d late filing ↗ |
| SPY S&P 500 SPDR ETF | Buy | $100K – $250K | Self | Mar 21, 2025 | 70d late filing ↗ |
| GGLPX Goldman Sachs High Yield Municipal Fund | Buy | $50K – $100K | Self | Mar 21, 2025 | 70d late filing ↗ |
| GAJPX Goldman Sachs Dynamic Municipal Income Fund | Buy | $50K – $100K | Self | Mar 21, 2025 | 70d late filing ↗ |
| SWVXX Schwab Value Advantage Money Fund Investor Class Shares | Buy | $1M – $5M | Self | Mar 20, 2025 | 71d late filing ↗ |
| Liberty Energy Inc Class A | Sell | $1M – $5M | Self | Mar 20, 2025 | 71d late filing ↗ |
| LBRT Liberty Energy Inc. | Sell | $500K – $1M | Self | Mar 20, 2025 | 71d late filing ↗ |
| DODFX Dodge & Cox International Stock Fund | Buy | $100K – $250K | Self | Mar 20, 2025 | 71d late filing ↗ |
| SPMD S&P 400 Mid-Cap ETF | Buy | $100K – $250K | Self | Mar 20, 2025 | 71d late filing ↗ |
| SPY S&P 500 SPDR ETF | Buy | $100K – $250K | Self | Mar 20, 2025 | 71d late filing ↗ |
| GGLPX Goldman Sachs High Yield Municipal Fund | Buy | $50K – $100K | Self | Mar 20, 2025 | 71d late filing ↗ |
| GAJPX Goldman Sachs Dynamic Municipal Income Fund | Buy | $50K – $100K | Self | Mar 20, 2025 | 71d late filing ↗ |
| Schwab Value Advantage Money Fund | Buy | $1M – $5M | Self | Mar 19, 2025 | 72d late filing ↗ |
| Liberty Energy Inc Class A | Sell | $1M – $5M | Self | Mar 19, 2025 | 72d late filing ↗ |
| LBRT Liberty Energy Inc. | Sell | $500K – $1M | Self | Mar 19, 2025 | 72d late filing ↗ |
| DODFX Dodge & Cox International Stock Fund | Buy | $100K – $250K | Self | Mar 19, 2025 | 72d late filing ↗ |
| SPMD S&P 400 Mid-Cap ETF | Buy | $100K – $250K | Self | Mar 19, 2025 | 72d late filing ↗ |
| SPY S&P 500 SPDR ETF | Buy | $100K – $250K | Self | Mar 19, 2025 | 72d late filing ↗ |
| GGLPX Goldman Sachs High Yield Municipal Fund | Buy | $50K – $100K | Self | Mar 19, 2025 | 72d late filing ↗ |
| GAJPX Goldman Sachs Dynamic Municipal Income Fund | Buy | $50K – $100K | Self | Mar 19, 2025 | 72d late filing ↗ |
| Schwab Value Advantage Money Fund | Buy | $1M – $5M | Self | Mar 18, 2025 | 73d late filing ↗ |
| Liberty Energy Inc Class A | Sell | $1M – $5M | Self | Mar 18, 2025 | 73d late filing ↗ |
| LBRT Liberty Energy Inc. | Sell | $500K – $1M | Self | Mar 18, 2025 | 73d late filing ↗ |
| DODFX Dodge & Cox International Stock Fund | Buy | $100K – $250K | Self | Mar 18, 2025 | 73d late filing ↗ |
| SPMD S&P 400 Mid-Cap ETF | Buy | $100K – $250K | Self | Mar 18, 2025 | 73d late filing ↗ |
| SPY S&P 500 SPDR ETF | Buy | $100K – $250K | Self | Mar 18, 2025 | 73d late filing ↗ |
| GGLPX Goldman Sachs High Yield Municipal Fund | Buy | $50K – $100K | Self | Mar 18, 2025 | 73d late filing ↗ |
| GAJPX Goldman Sachs Dynamic Municipal Income Fund | Buy | $50K – $100K | Self | Mar 18, 2025 | 73d late filing ↗ |
| Liberty Energy Inc Class A | Sell | $1M – $5M | Self | Mar 17, 2025 | 74d late filing ↗ |
| LBRT Liberty Energy Inc. | Sell | $500K – $1M | Self | Mar 17, 2025 | 74d late filing ↗ |
| DODFX Dodge & Cox International Stock Fund | Buy | $100K – $250K | Self | Mar 17, 2025 | 74d late filing ↗ |
| SPMD S&P 400 Mid-Cap ETF | Buy | $100K – $250K | Self | Mar 17, 2025 | 74d late filing ↗ |
| SPY S&P 500 SPDR ETF | Buy | $100K – $250K | Self | Mar 17, 2025 | 74d late filing ↗ |
| GGLPX Goldman Sachs High Yield Municipal Fund | Buy | $50K – $100K | Self | Mar 17, 2025 | 74d late filing ↗ |
| GAJPX Goldman Sachs Dynamic Municipal Income Fund | Buy | $50K – $100K | Self | Mar 17, 2025 | 74d late filing ↗ |
| LBRT Liberty Energy Inc. | Sell | $500K – $1M | Self | Mar 14, 2025 | filing ↗ |
| DODFX Dodge & Cox International Stock Fund | Buy | $100K – $250K | Self | Mar 14, 2025 | filing ↗ |
| SPMD SPDR Portfolio S&P 400 Mid Cap ETF | Buy | $100K – $250K | Self | Mar 14, 2025 | filing ↗ |
| SPY SPDR S&P 500 ETF Trust | Buy | $100K – $250K | Self | Mar 14, 2025 | filing ↗ |
| GGLPX Goldman Sachs High Yield Municipal Fund Class P Shares | Buy | $50K – $100K | Self | Mar 14, 2025 | filing ↗ |
| GAJPX Goldman Sachs Dynamic Municipal Income Fund Class P Shares | Buy | $50K – $100K | Self | Mar 14, 2025 | filing ↗ |
| Schwab Value Advantage Money Fund | Buy | $1M – $5M | Self | Mar 14, 2025 | filing ↗ |
| Liberty Energy Inc Class A | Sell | $1M – $5M | Self | Mar 14, 2025 | filing ↗ |
| LBRT Liberty Energy Inc. | Sell | $500K – $1M | Self | Mar 13, 2025 | filing ↗ |
| DODFX Dodge & Cox International Stock Fund | Buy | $100K – $250K | Self | Mar 13, 2025 | filing ↗ |
| SPMD S&P 400 Mid-Cap ETF | Buy | $100K – $250K | Self | Mar 13, 2025 | filing ↗ |
| SPY SPDR S&P 500 ETF Trust | Buy | $100K – $250K | Self | Mar 13, 2025 | filing ↗ |
| GGLPX Goldman Sachs High Yield Municipal Fund Class P Shares | Buy | $50K – $100K | Self | Mar 13, 2025 | filing ↗ |
| GAJPX Goldman Sachs Dynamic Municipal Income Fund Class P Shares | Buy | $50K – $100K | Self | Mar 13, 2025 | filing ↗ |
| Schwab Value Advantage Money Fund | Buy | $1M – $5M | Self | Mar 13, 2025 | filing ↗ |
| Liberty Energy Inc Class A | Sell | $1M – $5M | Self | Mar 13, 2025 | filing ↗ |
| LBRT Liberty Energy Inc. | Sell | $500K – $1M | Self | Mar 12, 2025 | filing ↗ |
| DODFX Dodge & Cox International Stock Fund | Buy | $250K – $500K | Self | Mar 12, 2025 | filing ↗ |
| SPMD SPDR Portfolio S&P 400 Mid Cap ETF | Buy | $250K – $500K | Self | Mar 12, 2025 | filing ↗ |
| SPY SPDR S&P 500 ETF Trust | Buy | $250K – $500K | Self | Mar 12, 2025 | filing ↗ |
| GGLPX Goldman Sachs High Yield Municipal Fund Class P Shares | Buy | $100K – $250K | Self | Mar 12, 2025 | filing ↗ |
| GAJPX Goldman Sachs Dynamic Municipal Income Fund Class P Shares | Buy | $100K – $250K | Self | Mar 12, 2025 | filing ↗ |
| Schwab Value Advantage Money Fund | Buy | $1M – $5M | Self | Mar 12, 2025 | filing ↗ |
| Liberty Energy Inc Class A | Sell | $1M – $5M | Self | Mar 12, 2025 | filing ↗ |
| LBRT Liberty Energy Inc. | Sell | $500K – $1M | Self | Mar 11, 2025 | filing ↗ |
| Schwab Value Advantage Money Fund | Buy | $5M – $25M | Self | Mar 11, 2025 | filing ↗ |
| Schwab Value Advantage Money Fund | Buy | $1M – $5M | Self | Mar 11, 2025 | filing ↗ |
| Liberty Energy Inc Class A | Sell | $1M – $5M | Self | Mar 11, 2025 | filing ↗ |
| LBRT Liberty Energy Inc. | Sell | $500K – $1M | Self | Mar 10, 2025 | filing ↗ |
| DODFX Dodge & Cox International Stock Fund | Buy | $100K – $250K | Self | Mar 10, 2025 | filing ↗ |
| SPMD S&P 400 Mid-Cap ETF | Buy | $100K – $250K | Self | Mar 10, 2025 | filing ↗ |
| SPY SPDR S&P 500 ETF Trust | Buy | $100K – $250K | Self | Mar 10, 2025 | filing ↗ |
| GGLPX Goldman Sachs High Yield Municipal Fund Class P Shares | Buy | $50K – $100K | Self | Mar 10, 2025 | filing ↗ |
| GAJPX Goldman Sachs Dynamic Municipal Income Fund Class P Shares | Buy | $50K – $100K | Self | Mar 10, 2025 | filing ↗ |
| Schwab Value Advantage Money Fund | Buy | $1M – $5M | Self | Mar 10, 2025 | filing ↗ |
| Liberty Energy Inc Class A | Sell | $1M – $5M | Self | Mar 10, 2025 | filing ↗ |
| DODFX Dodge & Cox International Stock Fund | Buy | $100K – $250K | Self | Mar 7, 2025 | filing ↗ |
| SPMD SPDR Portfolio S&P 400 Mid Cap ETF | Buy | $100K – $250K | Self | Mar 7, 2025 | filing ↗ |
| SPY SPDR S&P 500 ETF Trust | Buy | $100K – $250K | Self | Mar 7, 2025 | filing ↗ |
| GGLPX Goldman Sachs High Yield Municipal Fund Class P Shares | Buy | $100K – $250K | Self | Mar 7, 2025 | filing ↗ |
| GAJPX Goldman Sachs Dynamic Municipal Income Fund Class P Shares | Buy | $100K – $250K | Self | Mar 7, 2025 | filing ↗ |
| Liberty Energy Inc Class A | Sell | $1M – $5M | Self | Mar 7, 2025 | filing ↗ |
| Schwab Value Advantage Money Fund | Buy | $1M – $5M | Self | Mar 7, 2025 | filing ↗ |
| LBRT Liberty Energy Inc. | Sell | $500K – $1M | Self | Mar 7, 2025 | filing ↗ |
| Sugar Free Capital | Sell | $100K – $250K | Self | Mar 7, 2025 | 84d late filing ↗ |
| Bison Hawksbill LLC | Sell | $15K – $50K | Self | Mar 7, 2025 | 84d late filing ↗ |
| CL Urban LLC | Sell | $100K – $250K | Self | Mar 7, 2025 | 84d late filing ↗ |
| CL Covault LLC | Sell | $1M – $5M | Self | Mar 7, 2025 | 84d late filing ↗ |
| DODFX Dodge & Cox International Stock Fund | Buy | $100K – $250K | Self | Mar 6, 2025 | filing ↗ |
| SPMD SPDR Portfolio S&P 400 Mid Cap ETF | Buy | $100K – $250K | Self | Mar 6, 2025 | filing ↗ |
| SPY SPDR S&P 500 ETF Trust | Buy | $100K – $250K | Self | Mar 6, 2025 | filing ↗ |
| GGLPX Goldman Sachs High Yield Municipal Fund Class P Shares | Buy | $100K – $250K | Self | Mar 6, 2025 | filing ↗ |
| GAJPX Goldman Sachs Dynamic Municipal Income Fund Class P Shares | Buy | $100K – $250K | Self | Mar 6, 2025 | filing ↗ |
| Liberty Energy Inc Class A | Sell | $1M – $5M | Self | Mar 6, 2025 | filing ↗ |
| Schwab Value Advantage Money Fund | Buy | $1M – $5M | Self | Mar 6, 2025 | filing ↗ |
| LBRT Liberty Energy Inc. | Sell | $500K – $1M | Self | Mar 6, 2025 | filing ↗ |
| Next Frontier Fund IV LP | Sell | $250K – $500K | Self | Mar 6, 2025 | 85d late filing ↗ |
| DODFX Dodge & Cox International Stock Fund | Buy | $100K – $250K | Self | Mar 5, 2025 | filing ↗ |
| SPMD SPDR Portfolio S&P 400 Mid Cap ETF | Buy | $100K – $250K | Self | Mar 5, 2025 | filing ↗ |
| SPY SPDR S&P 500 ETF Trust | Buy | $100K – $250K | Self | Mar 5, 2025 | filing ↗ |
| GGLPX Goldman Sachs High Yield Municipal Fund Class P Shares | Buy | $100K – $250K | Self | Mar 5, 2025 | filing ↗ |
| GAJPX Goldman Sachs Dynamic Municipal Income Fund Class P Shares | Buy | $100K – $250K | Self | Mar 5, 2025 | filing ↗ |
| Liberty Energy Inc Class A | Sell | $1M – $5M | Self | Mar 5, 2025 | filing ↗ |
| LBRT Liberty Energy Inc. | Sell | $1M – $5M | Self | Mar 5, 2025 | filing ↗ |
| Bison IV Friends and Family LLC | Sell | $250K – $500K | Self | Mar 5, 2025 | 86d late filing ↗ |
| DODFX Dodge & Cox International Stock Fund | Buy | $100K – $250K | Self | Mar 4, 2025 | filing ↗ |
| SPMD SPDR Portfolio S&P 400 Mid Cap ETF | Buy | $100K – $250K | Self | Mar 4, 2025 | filing ↗ |
| SPY SPDR S&P 500 ETF Trust | Buy | $100K – $250K | Self | Mar 4, 2025 | filing ↗ |
| GGLPX Goldman Sachs High Yield Municipal Fund Class P Shares | Buy | $100K – $250K | Self | Mar 4, 2025 | filing ↗ |
| GAJPX Goldman Sachs Dynamic Municipal Income Fund Class P Shares | Buy | $100K – $250K | Self | Mar 4, 2025 | filing ↗ |
| Schwab Value Advantage Money Fund | Buy | $1M – $5M | Self | Mar 4, 2025 | filing ↗ |
| Liberty Energy Inc Class A | Sell | $1M – $5M | Self | Mar 4, 2025 | filing ↗ |
| LBRT Liberty Energy Inc. | Sell | $1M – $5M | Self | Mar 4, 2025 | filing ↗ |
| DODFX Dodge & Cox International Stock Fund | Buy | $500K – $1M | Self | Mar 3, 2025 | filing ↗ |
| SPMD SPDR Portfolio S&P 400 Mid Cap ETF | Buy | $500K – $1M | Self | Mar 3, 2025 | filing ↗ |
