Christopher A Wright
LBRT × 24 GGLPX × 24 GAJPX × 24 SPMD × 23 DODFX × 23 SPY × 23 view in graph
301trades · $175.4M est.
24%
disclosed on time · 228 late, worst 86d over
$102.8Mest. assets · Nominee 278 (01/14/2025)
Stock trades
latest 100 of 301| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| GS Three, LLC | Buy | $250K – $500K | Self | Jan 2, 2026 | 37d late filing ↗ |
| Westside Link LLC | Buy | $250K – $500K | Self | Dec 1, 2025 | 69d late filing ↗ |
| REOFF XXV, LLC | Buy | $100K – $250K | Self | Jun 5, 2025 | 54d late filing ↗ |
| REOFF XXVII, LLC | Buy | $1M – $5M | Self | May 30, 2025 | 60d late filing ↗ |
| Schwab International Equity ETF | Buy | $50K – $100K | Self | Apr 24, 2025 | 36d late filing ↗ |
| Schwab US TIPS ETF | Buy | $15K – $50K | Self | Apr 24, 2025 | 36d late filing ↗ |
| Schwab Municipal Bond Fund | Buy | $100K – $250K | Self | Apr 24, 2025 | 36d late filing ↗ |
| Schwab Fund International ETF | Buy | $50K – $100K | Self | Apr 24, 2025 | 36d late filing ↗ |
| Charles Schwab US Reit ETF | Buy | $50K – $100K | Self | Apr 24, 2025 | 36d late filing ↗ |
| Schwab Fund US Large Cap ETF | Buy | $100K – $250K | Self | Apr 24, 2025 | 36d late filing ↗ |
| Schwab US Large Cap ETF | Buy | $100K – $250K | Self | Apr 24, 2025 | 36d late filing ↗ |
| Schwab US Small Cap ETF | Buy | $50K – $100K | Self | Apr 24, 2025 | 36d late filing ↗ |
| Schwab Fund US Small Cap ETF | Buy | $100K – $250K | Self | Apr 24, 2025 | 36d late filing ↗ |
| Schwab International Equity ETF | Buy | $50K – $100K | Self | Apr 23, 2025 | 37d late filing ↗ |
| Schwab US TIPS ETF | Buy | $15K – $50K | Self | Apr 23, 2025 | 37d late filing ↗ |
| Schwab Municipal Bond Fund | Buy | $100K – $250K | Self | Apr 23, 2025 | 37d late filing ↗ |
| Schwab Fund International ETF | Buy | $50K – $100K | Self | Apr 23, 2025 | 37d late filing ↗ |
| Charles Schwab US Reit ETF | Buy | $50K – $100K | Self | Apr 23, 2025 | 37d late filing ↗ |
| Schwab Fund US Large Cap ETF | Buy | $100K – $250K | Self | Apr 23, 2025 | 37d late filing ↗ |
| Schwab US Large Cap ETF | Buy | $100K – $250K | Self | Apr 23, 2025 | 37d late filing ↗ |
| Schwab US Small Cap ETF | Buy | $50K – $100K | Self | Apr 23, 2025 | 37d late filing ↗ |
| Schwab Fund US Small Cap ETF | Buy | $50K – $100K | Self | Apr 23, 2025 | 37d late filing ↗ |
| GGLPX Goldman Sachs High Yield Municipal Fund | Buy | $1K – $15K | Self | Apr 23, 2025 | 37d late filing ↗ |
| GAJPX Goldman Sachs Dynamic Municipal Income Fund | Buy | $1K – $15K | Self | Apr 23, 2025 | 37d late filing ↗ |
| Schwab International Equity ETF | Buy | $50K – $100K | Self | Apr 22, 2025 | 38d late filing ↗ |
| Schwab US TIPS ETF | Buy | $15K – $50K | Self | Apr 22, 2025 | 38d late filing ↗ |
| Schwab Municipal Bond Fund | Buy | $100K – $250K | Self | Apr 22, 2025 | 38d late filing ↗ |
| Schwab Fund International ETF | Buy | $50K – $100K | Self | Apr 22, 2025 | 38d late filing ↗ |
| Charles Schwab US Reit ETF | Buy | $100K – $250K | Self | Apr 22, 2025 | 38d late filing ↗ |
| Schwab Fund US Large Cap ETF | Buy | $100K – $250K | Self | Apr 22, 2025 | 38d late filing ↗ |
| Schwab US Large Cap ETF | Buy | $250K – $500K | Self | Apr 22, 2025 | 38d late filing ↗ |
| Schwab US Small Cap ETF | Buy | $100K – $250K | Self | Apr 22, 2025 | 38d late filing ↗ |
| Schwab Fund US Small Cap ETF | Buy | $250K – $500K | Self | Apr 22, 2025 | 38d late filing ↗ |
| DODFX Dodge & Cox International Stock Fund | Buy | $100K – $250K | Self | Apr 22, 2025 | 38d late filing ↗ |
| SPMD S&P 400 Mid-Cap ETF | Buy | $100K – $250K | Self | Apr 22, 2025 | 38d late filing ↗ |
| SPY S&P 500 SPDR ETF | Buy | $100K – $250K | Self | Apr 22, 2025 | 38d late filing ↗ |
| GGLPX Goldman Sachs High Yield Municipal Fund | Buy | $50K – $100K | Self | Apr 22, 2025 | 38d late filing ↗ |
| GAJPX Goldman Sachs Dynamic Municipal Income Fund | Buy | $50K – $100K | Self | Apr 22, 2025 | 38d late filing ↗ |
| Schwab International Equity ETF | Buy | $50K – $100K | Self | Apr 21, 2025 | 39d late filing ↗ |
| Schwab US TIPS ETF | Buy | $15K – $50K | Self | Apr 21, 2025 | 39d late filing ↗ |
| Vanguard Muni Bond ETF | Buy | $100K – $250K | Self | Apr 21, 2025 | 39d late filing ↗ |
| Schwab Fund International ETF | Buy | $50K – $100K | Self | Apr 21, 2025 | 39d late filing ↗ |
| Charles Schwab US Reit ETF | Buy | $15K – $50K | Self | Apr 21, 2025 | 39d late filing ↗ |
| Schwab Fund US Large Cap ETF | Buy | $100K – $250K | Self | Apr 21, 2025 | 39d late filing ↗ |
| Schwab US Large Cap ETF | Buy | $100K – $250K | Self | Apr 21, 2025 | 39d late filing ↗ |
| Schwab US Small Cap ETF | Buy | $50K – $100K | Self | Apr 21, 2025 | 39d late filing ↗ |
| Schwab Fund US Small Cap ETF | Buy | $100K – $250K | Self | Apr 21, 2025 | 39d late filing ↗ |
| Schwab International Equity ETF | Buy | $50K – $100K | Self | Apr 17, 2025 | 43d late filing ↗ |
| Schwab US TIPS ETF | Buy | $15K – $50K | Self | Apr 17, 2025 | 43d late filing ↗ |
| Vanguard Muni Bond ETF | Buy | $100K – $250K | Self | Apr 17, 2025 | 43d late filing ↗ |
| Schwab Fund International ETF | Buy | $50K – $100K | Self | Apr 17, 2025 | 43d late filing ↗ |
| Charles Schwab US Reit ETF | Buy | $15K – $50K | Self | Apr 17, 2025 | 43d late filing ↗ |
| Schwab Fund US Large Cap ETF | Buy | $100K – $250K | Self | Apr 17, 2025 | 43d late filing ↗ |
| Schwab US Large Cap ETF | Buy | $100K – $250K | Self | Apr 17, 2025 | 43d late filing ↗ |
| Schwab US Small Cap ETF | Buy | $50K – $100K | Self | Apr 17, 2025 | 43d late filing ↗ |
| Schwab Fund US Small Cap ETF | Buy | $100K – $250K | Self | Apr 17, 2025 | 43d late filing ↗ |
| Schwab International Equity ETF | Buy | $50K – $100K | Self | Apr 16, 2025 | 44d late filing ↗ |
| Schwab US TIPS ETF | Buy | $15K – $50K | Self | Apr 16, 2025 | 44d late filing ↗ |
| Vanguard Muni Bond ETF | Buy | $100K – $250K | Self | Apr 16, 2025 | 44d late filing ↗ |
| Schwab Fund International ETF | Buy | $50K – $100K | Self | Apr 16, 2025 | 44d late filing ↗ |
| Charles Schwab US Reit ETF | Buy | $15K – $50K | Self | Apr 16, 2025 | 44d late filing ↗ |
| Schwab Fund US Large Cap ETF | Buy | $100K – $250K | Self | Apr 16, 2025 | 44d late filing ↗ |
| Schwab US Large Cap ETF | Buy | $100K – $250K | Self | Apr 16, 2025 | 44d late filing ↗ |
| Schwab US Small Cap ETF | Buy | $50K – $100K | Self | Apr 16, 2025 | 44d late filing ↗ |
| Schwab Fund US Small Cap ETF | Buy | $100K – $250K | Self | Apr 16, 2025 | 44d late filing ↗ |
| Schwab International Equity ETF | Buy | $50K – $100K | Self | Apr 15, 2025 | 45d late filing ↗ |
| Schwab US TIPS ETF | Buy | $15K – $50K | Self | Apr 15, 2025 | 45d late filing ↗ |
| Vanguard Muni Bond ETF | Buy | $100K – $250K | Self | Apr 15, 2025 | 45d late filing ↗ |
| Schwab Fund International ETF | Buy | $50K – $100K | Self | Apr 15, 2025 | 45d late filing ↗ |
| Charles Schwab US Reit ETF | Buy | $15K – $50K | Self | Apr 15, 2025 | 45d late filing ↗ |
| Schwab Fund US Large Cap ETF | Buy | $100K – $250K | Self | Apr 15, 2025 | 45d late filing ↗ |
| Schwab US Large Cap ETF | Buy | $100K – $250K | Self | Apr 15, 2025 | 45d late filing ↗ |
| Schwab US Small Cap ETF | Buy | $50K – $100K | Self | Apr 15, 2025 | 45d late filing ↗ |
| Schwab Fund US Small Cap ETF | Buy | $100K – $250K | Self | Apr 15, 2025 | 45d late filing ↗ |
| DODFX Dodge & Cox International Stock Fund | Buy | $100K – $250K | Self | Apr 15, 2025 | 45d late filing ↗ |
| SPMD S&P 400 Mid-Cap ETF | Buy | $100K – $250K | Self | Apr 15, 2025 | 45d late filing ↗ |
| SPY S&P 500 SPDR ETF | Buy | $100K – $250K | Self | Apr 15, 2025 | 45d late filing ↗ |
| GGLPX Goldman Sachs High Yield Municipal Fund | Buy | $50K – $100K | Self | Apr 15, 2025 | 45d late filing ↗ |
| GAJPX Goldman Sachs Dynamic Municipal Income Fund | Buy | $50K – $100K | Self | Apr 15, 2025 | 45d late filing ↗ |
| Schwab International Equity ETF | Buy | $50K – $100K | Self | Apr 14, 2025 | 46d late filing ↗ |
| Schwab US TIPS ETF | Buy | $15K – $50K | Self | Apr 14, 2025 | 46d late filing ↗ |
| Vanguard Muni Bond ETF | Buy | $100K – $250K | Self | Apr 14, 2025 | 46d late filing ↗ |
| Schwab Fund International ETF | Buy | $50K – $100K | Self | Apr 14, 2025 | 46d late filing ↗ |
| Charles Schwab US Reit ETF | Buy | $15K – $50K | Self | Apr 14, 2025 | 46d late filing ↗ |
| Schwab Fund US Large Cap ETF | Buy | $100K – $250K | Self | Apr 14, 2025 | 46d late filing ↗ |
| Schwab US Large Cap ETF | Buy | $100K – $250K | Self | Apr 14, 2025 | 46d late filing ↗ |
| Schwab US Small Cap ETF | Buy | $50K – $100K | Self | Apr 14, 2025 | 46d late filing ↗ |
| Schwab Fund US Small Cap ETF | Buy | $100K – $250K | Self | Apr 14, 2025 | 46d late filing ↗ |
| DODFX Dodge & Cox International Stock Fund | Buy | $100K – $250K | Self | Apr 14, 2025 | 46d late filing ↗ |
| SPMD S&P 400 Mid-Cap ETF | Buy | $100K – $250K | Self | Apr 14, 2025 | 46d late filing ↗ |
| SPY S&P 500 SPDR ETF | Buy | $100K – $250K | Self | Apr 14, 2025 | 46d late filing ↗ |
| GGLPX Goldman Sachs High Yield Municipal Fund | Buy | $50K – $100K | Self | Apr 14, 2025 | 46d late filing ↗ |
| GAJPX Goldman Sachs Dynamic Municipal Income Fund | Buy | $50K – $100K | Self | Apr 14, 2025 | 46d late filing ↗ |
| Schwab International Equity ETF | Buy | $50K – $100K | Self | Apr 11, 2025 | 49d late filing ↗ |
| Schwab US TIPS ETF | Buy | $15K – $50K | Self | Apr 11, 2025 | 49d late filing ↗ |
| Vanguard Muni Bond ETF | Buy | $100K – $250K | Self | Apr 11, 2025 | 49d late filing ↗ |
| Schwab Fund International ETF | Buy | $50K – $100K | Self | Apr 11, 2025 | 49d late filing ↗ |
| Charles Schwab US Reit ETF | Buy | $15K – $50K | Self | Apr 11, 2025 | 49d late filing ↗ |
| Schwab Fund US Large Cap ETF | Buy | $100K – $250K | Self | Apr 11, 2025 | 49d late filing ↗ |
| Schwab US Large Cap ETF | Buy | $100K – $250K | Self | Apr 11, 2025 | 49d late filing ↗ |
Asset holdings
Nominee 278 (01/14/2025) · filed Jan 14, 2025| Account or section | Positions | Est. value |
|---|---|---|
| Employment assets | 30 | $70.5M |
| Other assets | 218 | $32.4M |
| Spouse's assets | 2 | $8K |
Other assets
218 positions, as filed · back to all 250| Asset | Value | Income |
|---|---|---|
| CAZ GP Ownership Class E | $1M – $5M | $100K – $1M |
| Caz Dpi FC | $1M – $5M | $100K – $1M |
| CAZ Risk Mitigation | $250K – $500K | $15K – $50K |
| REOFF IX (Esperanza) - holds commercial real estate, Mexico | $500K – $1M | Dividends · $50K – $100K |
| REOFF XXII - real estate portfolio | $250K – $500K | — |
| commercial real estate, Allen, TX | — | — |
| commercial real estate, Allen, TX | — | — |
| commercial real estate, El Paso, TX | — | — |
| commercial real estate, Fayetteville, NC | — | — |
| commercial real estate, Montgomery, AL | — | — |
| commercial real estate, Montgomery, AL | — | — |
| commercial real estate, Henrico, VA | — | — |
| commercial real estate, Rogers, AR | — | — |
| commercial real estate, Albany, GA | — | — |
| commercial real estate, Beaumont, TX | — | — |
| commercial real estate, Fort Worth, TX | — | — |
| commercial real estate, Jackson, TN | — | — |
| commercial real estate, Johnson City, TN | — | — |
| commercial real estate, Lakeland, FL | — | — |
| commercial real estate, Phoenix, AZ | — | — |
| commercial real estate, Greenville, SC | — | — |
| commercial real estate, Schaumburg, IL | — | — |
| commercial real estate, Vancouver, WA | — | — |
| commercial real estate, Andover, MA | — | — |
| commercial real estate, Irving, TX | — | — |
| REOFF XXV - holds commercial real estate, San Francisco, CA | $250K – $500K | — |
| Liberty Resources II - private oil and gas exploration and production | $50K – $100K | Capital Gains · $1M – $5M |
| GMT Exploration - private oil and gas exploration and production | $500K – $1M | — |
| Bison 3 - private oil and gas exploration and production | $250K – $500K | — |
| Bison Single DSU - private oil and gas exploration and production | $50K – $100K | — |
| Bonanza Kings Hedge Fund - mining company hedge fund | $250K – $500K | — |
| Talga Group Ltd (TLC AU) | — | — |
| Sarytogan Graphite Ltd (SGA AU) | — | — |
| Bonterra Resources Inc. (BTR CN) | — | — |
| EMX Royalty Corp (EMX US) | — | — |
| Terra Balcanica Resources Corp (TERA CN) | — | — |
| Kootenay Silver Inc. (KOOYF US) | — | — |
| Federal Hydor-generating Company Rushydro Pao (HYDR LI) | — | — |
| abrdn Palladium ETF Trust | — | — |
| Denison Mines Corp (DNN US) | — | — |
| United States Mine and Minerals Inc (USLM US) | — | — |
| itafos Inc (IFOS CN) | — | — |
| Deutsche Rohstoff AG (DR0 GY) | — | — |
| Bonterra Energy Corp | — | — |
| SilverCrest Metals Inc (SILV US) | — | — |
| First Mining Gold Corp (FF CN) | — | — |
| First Nordic Metals Corp (FNM CN) | — | — |
| K92 Mining Inc | — | — |
| World Copper Ltd (WCU CN) | — | — |
| Maple Gold Mines Ltd ((MGM CN) | — | — |
| Fury Gold Mines (FURY CN) | — | — |
| Bonterra Resources Inc. (BTR CN) | — | — |
| Spartan Delta Corp (SDE CN) | — | — |
| Aurania Resrouces Ltd (ARU CN) | — | — |
| Talisker Resources Ltd (TSK CN) | — | — |
| Calidus Resources Ltd (CAI AU) | — | — |
| Namibia Critical Metals Inc. (NMI CN) | — | — |
| Osisko Development Corp (ODV CN) | — | — |
| Solgold Plc (SOLG LN) | — | — |
| Talon Metals Corp (TLO CN) | — | — |
| Hyterra Ltd (HYT AU) | — | — |
| Lion Copper and Gold Corp (LEO CN) | — | — |
| Smart Sand Inc (SND US) | — | — |
| GFG Resources Inc (GFG CN) | — | — |
| NextGen Energy Ltd (NXE US) | — | — |
| Mega Uranium Ltd. ((MGA CN) | — | — |
| Adriatic Metals Plc. (ADT AU) | — | — |
| AbraSilver Resources Corp (ABRA CN) - ` | — | — |
| Orla Mining Ltd (ORLA US) | — | — |
| Largo Inc (LGO US) | — | — |
| Perpetua Resources Corp (PPTA US) | — | — |
| New Found Gold Corp (NFG CN) | — | — |
| Earth Labs Inc. (SPOT CN) | — | — |
| Verde Agritech PLC (NPK CN) | — | — |
| South Pacific Metals Corp (SPMC CN) | — | — |
| Palisades Goldcorp Ltd. (PALI CN) | — | — |
| Verde Resources Inc (VRDR US) | — | — |
| Anglo American Platinum Limited ANGPY | — | — |
| Silver47 Exploration Corp (AGA CN) | — | — |
| Cascadia Minerals Ltd (CAM CN) | — | — |
| Amplify ETF Trust Amplify Junior Silver Miners (SILJ) 01/17/2025 CALL 10 (SILJ 250117C000) | — | — |
| South Pacific Metals Corp (SPMC CN_WTS) | — | — |
| Ridgeline Minerals Corp (RDG CN_WTS1) | — | — |
| Wild Basin Energy - natural gas royalties in Haynesville Shale (East Texas and Louisiana) | $500K – $1M | — |
| Next Frontier Bozeman VC Fund | $250K – $500K | — |
| 228 Labs, Inc. (AI software company) | — | — |
| CTXOS, Inc. (cloud computing) | — | — |
| Dreadnode, Inc. (computer and network security) | — | — |
| Get Whys Inc. (AI software) | — | — |
| Hoonify Technologies, Inc. (computer services) | — | — |
| Paramify, Inc. (security and compliance software company) | — | — |
| Poly API Corporation (AI middleware company) | — | — |
| RetireGO, Inc. (automated retirement benefits provider) | — | — |
| Reveal Technology, Inc. (technology co/3D modeling) | — | — |
| SquarePeg, Inc. (AI recruiting platform) | — | — |
| VirtualZ Computing Corporation (mainframe software) | — | — |
| Sugar Free Capital VC Fund | — | — |
| Illumix (augmented reality software company) | $15K – $50K | — |
| Parity (AI software company) | $15K – $50K | — |
| U.S. bank account (cash) | $250K – $500K | — |
| Koebel Real Estate - commercial real estate portfolio | $250K – $500K | Rent or Royalties · $15K – $50K |
| commercial real estate, Centennial, CO | — | — |
| commercial real estate, Dallas, TX | — | — |
| Two Fifty Investors LLC - holds commercial and residential real estate, Denver, CO | $250K – $500K | — |
| House Properties LLC - holds commercial real estate in Mill Valley, CA | $15K – $50K | — |
| Baytex Energy Corp | $250K – $500K | Dividends · $5K – $15K |
| Blue Owl Capital Inc. Class A Common Stock OWL | $1K – $15K | — |
| Chevron Corp. CVX oversight | $500K – $1M | Dividends · $50K – $100K |
| Chord Energy Corporation Common Stock CHRD | $100K – $250K | Dividends · $2.5K – $5K |
| Comstock Resources, Inc. CRK | $250K – $500K | Dividends · $2.5K – $5K |
| Crescent Energy Co. | $250K – $500K | Dividends · $5K – $15K |
| EMX Royalty Corporation Common Shares (Canada) EMX | $500K – $1M | — |
| EQT Corp. EQT | $1K – $15K | — |
| Expand Energy Corp | $500K – $1M | Dividends · $2.5K – $5K |
| Freeport-McMoRan, Inc. FCX oversight | $1K – $15K | — |
| Inspirato Incorporated Class A Common Stock ISPO | $15K – $50K | — |
| Nordic American Tankers Ltd. NAT | $250K – $500K | Dividends · $15K – $50K |
| Ovintiv Inc. (DE) OVV | $500K – $1M | Dividends · $15K – $50K |
| Valero Energy Corp. VLO oversight | $250K – $500K | Dividends · $15K – $50K |
| Energy Transfer LP Common Units ET oversight | $1M – $5M | Dividends · $100K – $1M |
| Enterprise Products Partners L.P. Common Stock EPD | $1M – $5M | Dividends · $100K – $1M |
| Plains All American Pipeline L.P. Common Units representing Limited Partner Interests PAA | $250K – $500K | Dividends · $50K – $100K |
| Residential Real Estate, Denver, CO | $500K – $1M | Rent or Royalties · $5K – $15K |
| House Properties LLC (cash only) | $1K – $15K | — |
| Wayfare Tavern - San Francisco, CA restaurant | $100K – $250K | — |
| BioFire - private gun manufacturer investment | $50K – $100K | — |
| Great Bear Alaska - private oil and gas exploration and production | $15K – $50K | — |
| GS Sep Mgmt Account | — | — |
| Alphabet Inc. Cmn Class A | $50K – $100K | — |
| Paycom Software Inc Cmn | $15K – $50K | Dividends · $201 – $1K |
| First Citizens BancShares Inc. Class A Common Stock FCNCA | $50K – $100K | Dividends · $201 – $1K |
| Deere & Co. DE | $15K – $50K | Dividends · $201 – $1K |
| The Charles Schwab Corp. SCHW | $15K – $50K | Dividends · $201 – $1K |
| IQVIA Holdings, Inc. IQV | $15K – $50K | — |
| US bank (cash account) | $15K – $50K | Interest · $201 – $1K |
| Intercontinental Exchange, Inc. ICE | $15K – $50K | — |
| CBRE Group, Inc. CBRE | $15K – $50K | — |
| ConocoPhillips COP oversight | $15K – $50K | Dividends · $201 – $1K |
| Capital One Financial Corp. COF | $15K – $50K | Dividends · $201 – $1K |
| Willis Towers Watson Public Limited Company Ordinary Shares WTW | $15K – $50K | Dividends · $201 – $1K |
| Phillips 66 PSX oversight | $15K – $50K | Dividends · $201 – $1K |
| Lithia Motors, Inc. LAD | $15K – $50K | — |
| Centene Corp. CNC | $15K – $50K | — |
| Salesforce.com, inc. CRM | $15K – $50K | — |
| Airbnb Inc. Class A Common Stock ABNB | $15K – $50K | — |
| Warner Bros. Discovery Inc. Series A Common Stock WBD | $15K – $50K | — |
| Fiserv, Inc. FISV | $15K – $50K | — |
| Charter Communications, Inc. CHTR | $1K – $15K | — |
| Brunswick Corp. BC | $15K – $50K | Dividends · $201 – $1K |
| Liberty Broadband Corp. Cmn Class C | $1K – $15K | — |
| American International Group, Inc. AIG | $1K – $15K | Dividends · $201 – $1K |
| Elevance Health Inc. Common Stock ELV | $1K – $15K | — |
| GS Account 1 | — | — |
| The Bank of Nova Scotia note linked to S&P500 Index Cntngnt cpn w buffer structured note due 12/23/2026 | $15K – $50K | — |
| Morgan Stanley Finance LLC note linked to S&P 500 index cntngnt cpn w buffer structured note due 6/10/2026 | $15K – $50K | — |
| Citigroup Inc. note linked to S&P500 Index contngnt cpn w buffer structured note due 3/26/2025 | $15K – $50K | — |
| Barclays Bank plc note linked to S&P 500 index cntngnt cpn w buffer structured note due 10/08/2025 | $15K – $50K | — |
| Toronto Dominion Bank note linked to S&P 500 Index cntngnt cpn w buffer structured note due 4/16/2025 | $15K – $50K | — |
| BNP Paribas note Linked to S&P 500 index cntngnt cpn w buffer structured note due 07/23/2025 | $15K – $50K | — |
| JP Morgan Chase & Co note linked to S&P 500 index cntngnt cpn w buffer structured note due 05/13/2026 | $15K – $50K | — |
| UBS AG note Linked to S&P 500 Index cntngnt cpn w buffer structured note due 1/14/2026 | $15K – $50K | — |
| GS Account 2 | — | — |
| Microsoft Corp. MSFT | $15K – $50K | Dividends · $201 – $1K |
| Apple, Inc. AAPL | $15K – $50K | — |
| Walmart, Inc. WMT | $1K – $15K | — |
| JPMorgan Chase & Co. JPM | $1K – $15K | Capital Gains · $201 – $1K |
| Oracle Corp. ORCL | $1K – $15K | Capital Gains · $201 – $1K |
| Marvell Technology Group Ltd. MRVL | $1K – $15K | — |
| Accenture Plc ACN | $1K – $15K | — |
| The Coca-Cola Co. KO | $1K – $15K | Dividends · $201 – $1K |
| Honeywell International, Inc. HON | $1K – $15K | — |
| Eli Lilly & Co. LLY | $1K – $15K | Capital Gains · $1K – $2.5K |
| Blackstone Inc. Common Stock BX | $1K – $15K | — |
| Visa, Inc. V | $1K – $15K | — |
| Lowes Companies Inc Cmn | $1K – $15K | — |
| Cisco Systems, Inc. CSCO | $1K – $15K | Dividends · $201 – $1K |
| AT&T Inc., Cmn | $1K – $15K | Dividends · $201 – $1K |
| Abbott Laboratories ABT | $1K – $15K | — |
| Republic Services, Inc. RSG | $1K – $15K | — |
| United Healthgroup Incorporated | $1K – $15K | — |
| Kenvue Inc. Cmn | $1K – $15K | Dividends · $201 – $1K |
| Wells Fargo & Company Cmn | $1K – $15K | — |
| Amgen Inc. AMGN | $1K – $15K | — |
| Illinois Tool Works, Inc. ITW | $1K – $15K | — |
| Danaher Corp. DHR | $1K – $15K | — |
| Hilton Worldwide Holdings, Inc. HLT | $1K – $15K | — |
| Allstate Corporation Common Stock | $1K – $15K | Capital Gains · $201 – $1K |
| Merck & Co., Inc. MRK | $1K – $15K | — |
| Morgan Stanley Common Stock | $1K – $15K | — |
| AbbVie, Inc. ABBV | $1K – $15K | — |
| The Progressive Corporation Cmn | $1K – $15K | — |
| Ameren Corp. AEE | $1K – $15K | — |
| Xcel Energy, Inc. XEL | $1K – $15K | — |
| CMS Energy Corp. CMS | $1K – $15K | — |
| KLA Corp. KLAC | $1K – $15K | — |
| EOG Resources, Inc. EOG oversight | $1K – $15K | — |
| Ventas, Inc. VTR | $1K – $15K | — |
| AstraZeneca PLC Spons Adr Cmn | $1K – $15K | — |
| Linde Plc LIN oversight | $1K – $15K | — |
| Eaton Corp. Plc ETN | $1K – $15K | Capital Gains · $201 – $1K |
| Texas Instruments Incorporated TXN | $1K – $15K | Dividends · $201 – $1K |
| Alphabet, Inc. GOOG | $1K – $15K | — |
| ConocoPhillips COP oversight | $1K – $15K | — |
| CVS Health Corp. CVS | Under $1K | Capital Gains · $1K – $2.5K |
| McDonald's Corp. MCD | Under $1K | Capital Gains · $1K – $2.5K |
| Verizon Communications, Inc. VZ | Under $1K | Capital Gains · $201 – $1K |
| Ross Stores, Inc. ROST | Under $1K | Capital Gains · $201 – $1K |
| Caterpillar, Inc. CAT | Under $1K | Capital Gains · $2.5K – $5K |
| Dell Technologies, Inc. DELL | Under $1K | Capital Gains · $5K – $15K |
| US bank account (Aggregated Cash Accounts held in single financial institution) | $1M – $5M | Interest · $15K – $50K |
| ARC Resources AETUF | Under $1K | Capital Gains Dividends · $100K – $1M |
| B. Riley Financial, Inc. RILY | Under $1K | Dividends · $15K – $50K |
| Strive Energy DRLL | Under $1K | Capital Gains Dividends · $15K – $50K |
| APA Corporation | Under $1K | Dividends · $5K – $15K |
| CrossHarbor Capital Partners | — | — |
| commercial and residential real estate in Big Sky, MT | $250K – $500K | — |
| commercial real estate in Big Sky, MT | $100K – $250K | — |
| Westside Waterview LLC - owns commercial real estate in Denver, CO | $1M – $5M | — |
Values and income are the ranges the filer discloses, normalized to one form. Hover a value for the string as filed. Rows marked *** carry that marker in the filing itself, with no legend: each one is a foreign-domiciled issuer or a Reg S note.