109trades · $1.1M est.
100%
disclosed on time
$7.3Mest. assets · Termination
Since nomination
Nominee 278 (02/23/2021) vs TerminationDivested
171 positions · $2.3M est.| Asset | Account | Owner | Value at nomination |
|---|---|---|---|
| Cognosante LLC (Health care technology) vested restricted stock units | Employment assets | Self | $250K – $500K |
| O'Melveny & Myers LLP anticipated bonus | Employment assets | Self | $250K – $500K |
| Lord Abbett Ultra Short Bond Fund Class F Shares LUBFX | Employment assets | Self | $50K – $100K |
| PIMCO Low Duration Income Fund Class I-2 Shares PFTPX | Employment assets | Self | $50K – $100K |
| Lyft, Inc. LYFT | Other assets | — | $50K – $100K |
| MatthewsPacific Tiger Fund Institutional Class Shares MIPTX | Employment assets | Self | $15K – $50K |
| Virtus KAR International Small-Cap Fund Class I Shares VIISX | Employment assets | Self | $15K – $50K |
| Communication Services Select Sector SPDR Fund XLC | Employment assets | Self | $15K – $50K |
| Consumer Discretionary Select Sector SPDR Fund XLY | Employment assets | Self | $15K – $50K |
| First Trust Dow Jones Internet Index Fund FDN | Employment assets | Self | $15K – $50K |
| First Trust Cloud Computing ETF SKYY | Employment assets | Self | $15K – $50K |
| Health Care Select Sector SPDR Fund XLV | Employment assets | Self | $15K – $50K |
| Vanguard Information Technology Index Fund ETF Class Shares VGT | Employment assets | Self | $15K – $50K |
| Vanguard Industrials Index Fund ETF Class Shares VIS | Employment assets | Self | $15K – $50K |
| Amazon.com, Inc. AMZN | Other assets | — | $15K – $50K |
| Vanguard Dividend Appreciation Index Fund ETF Class Shares VIG | Employment assets | Self | $1K – $15K |
| iShares Nasdaq Biotechnology ETF IBB | Employment assets | Self | $1K – $15K |
| Proshares Online Retail ETF ONLN | Employment assets | Self | $1K – $15K |
| Financial Select Sector SPDR Fund XLF | Employment assets | Self | $1K – $15K |
| Vanguard Consumer Staples Index Fund ETF Shares VDC | Employment assets | Self | $1K – $15K |
| Vanguard Materials Index Fund ETF Shares VAW | Employment assets | Self | $1K – $15K |
| Cafe Media (fee receivable and eligible to receive vested restricted stock units) | Employment assets | Self | $1K – $15K |
| Communication Services Select Sector SPDR Fund XLC | Other assets | — | $1K – $15K |
| Consumer Discretionary Select Sector SPDR Fund XLY | Other assets | — | $1K – $15K |
| Health Care Select Sector SPDR Fund XLV | Other assets | — | $1K – $15K |
| iShares iBoxx $ Investment Grade Corporate Bond ETF LQD | Other assets | — | $1K – $15K |
| iShares 3-7 Year Treasury Bond ETF IEI | Other assets | — | $1K – $15K |
| iShares Russell 2000 ETF IWM | Other assets | — | $1K – $15K |
| iShares 0-5 Year TIPS Bond ETF STIP | Other assets | — | $1K – $15K |
| Consumer Staples Select Sector SPDR Fund XLP | Other assets | — | $1K – $15K |
| Energy Select Sector SPDR Fund XLE | Other assets | — | $1K – $15K |
| SPDR Portfolio Short Term Corporate Bond ETF SPSB | Other assets | — | $1K – $15K |
| Financial Select Sector SPDR Fund XLF | Other assets | — | $1K – $15K |
| Vanguard Intermediate-Term Corporate Bond Index Fund ETF Class Shares VCIT | Other assets | — | $1K – $15K |
| Abbott Laboratories ABT | Other assets | — | $1K – $15K |
| AbbVie, Inc. ABBV | Other assets | — | $1K – $15K |
| Air Products and Chemicals, Inc. APD | Other assets | — | $1K – $15K |
| American Express Co. AXP | Other assets | — | $1K – $15K |
| Amgen Inc. AMGN | Other assets | — | $1K – $15K |
| Analog Devices, Inc. ADI | Other assets | — | $1K – $15K |
| Apple, Inc. AAPL | Other assets | — | $1K – $15K |
| Automatic Data Processing, Inc. ADP | Other assets | — | $1K – $15K |
| Becton, Dickinson and Company BDX | Other assets | — | $1K – $15K |
| BlackRock, Inc. BLK | Other assets | — | $1K – $15K |
| Bristol-Myers Squibb BMY | Other assets | — | $1K – $15K |
| Broadcom, Inc. AVGO | Other assets | — | $1K – $15K |
| Chevron Corp. CVX | Other assets | — | $1K – $15K |
| Cisco Systems, Inc. CSCO | Other assets | — | $1K – $15K |
| CME Group, Inc. CME | Other assets | — | $1K – $15K |
| CMS Energy Corp. CMS | Other assets | — | $1K – $15K |
| The Coca-Cola Co. KO | Other assets | — | $1K – $15K |
| Comcast Corp. CMCSA | Other assets | — | $1K – $15K |
| ConocoPhillips COP | Other assets | — | $1K – $15K |
| Crown Castle International Corp. CCI | Other assets | — | $1K – $15K |
| CVS Health Corp. CVS | Other assets | — | $1K – $15K |
| Deere & Co. DE | Other assets | — | $1K – $15K |
| Dover Corp. DOV | Other assets | — | $1K – $15K |
| Eaton Corp. Plc ETN | Other assets | — | $1K – $15K |
| Eli Lilly & Co. LLY | Other assets | — | $1K – $15K |
| Fidelity National Information Services, Inc. FIS | Other assets | — | $1K – $15K |
| Arthur J. Gallagher & Co. AJG | Other assets | — | $1K – $15K |
| General Dynamics Corp. GD | Other assets | — | $1K – $15K |
| Hartford Finl Services Group HIG | Other assets | — | $1K – $15K |
| Hasbro, Inc. HAS | Other assets | — | $1K – $15K |
| The Home Depot, Inc. HD | Other assets | — | $1K – $15K |
| Honeywell International, Inc. HON | Other assets | — | $1K – $15K |
| Illinois Tool Works, Inc. ITW | Other assets | — | $1K – $15K |
| Johnson & Johnson JNJ | Other assets | — | $1K – $15K |
| JPMorgan Chase & Co. JPM | Other assets | — | $1K – $15K |
| Lockheed Martin Corp. LMT | Other assets | — | $1K – $15K |
| Marsh & McLennan Cos., Inc. MMC | Other assets | — | $1K – $15K |
| McDonald's Corp. MCD | Other assets | — | $1K – $15K |
| Medtronic Plc MDT | Other assets | — | $1K – $15K |
| Merck & Co., Inc. MRK | Other assets | — | $1K – $15K |
| MetLife, Inc. MET | Other assets | — | $1K – $15K |
| Microsoft Corp. MSFT | Other assets | — | $1K – $15K |
| Mondelez International, Inc. MDLZ | Other assets | — | $1K – $15K |
| NextEra Energy, Inc. NEE | Other assets | — | $1K – $15K |
| Norfolk Southern Corp. NSC | Other assets | — | $1K – $15K |
| Parker-Hannifin Corp. PH | Other assets | — | $1K – $15K |
| Paychex, Inc. PAYX | Other assets | — | $1K – $15K |
| PepsiCo, Inc. PEP | Other assets | — | $1K – $15K |
| Philip Morris International, Inc. PM | Other assets | — | $1K – $15K |
| The PNC Financial Services Group, Inc. PNC | Other assets | — | $1K – $15K |
| PPG Industries, Inc. PPG | Other assets | — | $1K – $15K |
| T. Rowe Price Group, Inc. TROW | Other assets | — | $1K – $15K |
| Procter & Gamble Co. PG | Other assets | — | $1K – $15K |
| Progressive Corp. PGR | Other assets | — | $1K – $15K |
| Prologis, Inc. PLD | Other assets | — | $1K – $15K |
| QUALCOMM, Inc. QCOM | Other assets | — | $1K – $15K |
| Raytheon Co. RTN | Other assets | — | $1K – $15K |
| Republic Services, Inc. RSG | Other assets | — | $1K – $15K |
| Sempra Energy SRE | Other assets | — | $1K – $15K |
| Starbucks Corp. SBUX | Other assets | — | $1K – $15K |
| Sysco Corp. SYY | Other assets | — | $1K – $15K |
| Texas Instruments Incorporated TXN | Other assets | — | $1K – $15K |
| UnitedHealth Group, Inc. UNH | Other assets | — | $1K – $15K |
| U.S. Bancorp USB | Other assets | — | $1K – $15K |
| Verizon Communications, Inc. VZ | Other assets | — | $1K – $15K |
| Walmart, Inc. WMT | Other assets | — | $1K – $15K |
| WEC Energy Group, Inc. WEC | Other assets | — | $1K – $15K |
| Xcel Energy, Inc. XEL | Other assets | — | $1K – $15K |
| Chubb Ltd. CB | Other assets | — | $1K – $15K |
| Morgan Stanley MS | Other assets | — | $1K – $15K |
| Realty Incm CRP MD PV$1 | Other assets | — | $1K – $15K |
| The TJX Cos., Inc. TJX | Other assets | — | $1K – $15K |
| Truist Financial Corp TFC | Other assets | — | $1K – $15K |
| Alphabet, Inc. GOOG | Other assets | — | $1K – $15K |
| Alphabet, Inc. GOOGL | Other assets | — | $1K – $15K |
| Autodesk, Inc. ADSK | Other assets | — | $1K – $15K |
| Automatic Data Processing, Inc. ADP | Other assets | — | $1K – $15K |
| Boeing Co BA | Other assets | — | $1K – $15K |
| Cerner Corp. CERN | Other assets | — | $1K – $15K |
| Cisco Systems, Inc. CSCO | Other assets | — | $1K – $15K |
| Colgate-Palmolive Co. CL | Other assets | — | $1K – $15K |
| Deere & Co. DE | Other assets | — | $1K – $15K |
| The Walt Disney Co. DIS | Other assets | — | $1K – $15K |
| Expeditors International of Washington, Inc. EXPD | Other assets | — | $1K – $15K |
| Facebook, Inc. FB | Other assets | — | $1K – $15K |
| FactSet Research Systems, Inc. FDS | Other assets | — | $1K – $15K |
| Illumina, Inc. ILMN | Other assets | — | $1K – $15K |
| Intuitive Surgical, Inc. ISRG | Other assets | — | $1K – $15K |
| Microsoft Corp. MSFT | Other assets | — | $1K – $15K |
| Monster Beverage Corp. MNST | Other assets | — | $1K – $15K |
| NVIDIA Corp. NVDA | Other assets | — | $1K – $15K |
| Oracle Corp. ORCL | Other assets | — | $1K – $15K |
| QUALCOMM, Inc. QCOM | Other assets | — | $1K – $15K |
| Regeneron Pharmaceuticals, Inc. REGN | Other assets | — | $1K – $15K |
| Salesforce.com, Inc. CRM | Other assets | — | $1K – $15K |
| Schlumberger NV SLB | Other assets | — | $1K – $15K |
| SEI Investments Co. SEIC | Other assets | — | $1K – $15K |
| Starbucks Corp. SBUX | Other assets | — | $1K – $15K |
| Varian Medical Systems, Inc. VAR | Other assets | — | $1K – $15K |
| Visa, Inc. V | Other assets | — | $1K – $15K |
| Workday, Inc. WDAY | Other assets | — | $1K – $15K |
| Yum! Brands, Inc. YUM | Other assets | — | $1K – $15K |
| Yum China Holdings Inc YUMC | Other assets | — | $1K – $15K |
| Alibaba Group Holding LT BABA | Other assets | — | $1K – $15K |
| Novartis ADR NDS | Other assets | — | $1K – $15K |
| Novo Nordisk A S ADR NVO | Other assets | — | $1K – $15K |
| Roche Holdings Ltd SPN ADR RHHBY | Other assets | — | $1K – $15K |
| Pacer Benchmark Data & Infrastructure Real Estate SCTR ETF SRVR | Employment assets | Self | Under $1K |
| Accenture Plc ACN | Other assets | — | Under $1K |
| AmerisourceBergen Corp. ABC | Other assets | — | Under $1K |
| AvalonBay Communities, Inc. AVB | Other assets | — | Under $1K |
| Best Buy Co., Inc. BBY | Other assets | — | Under $1K |
| Boston Properties, Inc. BXP | Other assets | — | Under $1K |
| Capital One Financial Corp. COF | Other assets | — | Under $1K |
| Cullen/Frost Bankers, Inc. CFR | Other assets | — | Under $1K |
| DTE Energy Co. DTE | Other assets | — | Under $1K |
| Entergy Corp. ETR | Other assets | — | Under $1K |
| Eversource Energy ES | Other assets | — | Under $1K |
| International Business Machines Corp. IBM | Other assets | — | Under $1K |
| LyondellBasell Industries NV LYB | Other assets | — | Under $1K |
| Northern Trust Corp. NTRS | Other assets | — | Under $1K |
| Northrop Grumman Corp. NOC | Other assets | — | Under $1K |
| Pfizer Inc. PFE | Other assets | — | Under $1K |
| Phillips 66 PSX | Other assets | — | Under $1K |
| Public Service Enterprise Group, Inc. PEG | Other assets | — | Under $1K |
| The Charles Schwab Corp. SCHW | Other assets | — | Under $1K |
| Simon Property Group, Inc. SPG | Other assets | — | Under $1K |
| Stanley Black & Decker, Inc. SWK | Other assets | — | Under $1K |
| VF Corp. VFC | Other assets | — | Under $1K |
| Valero Energy Corp. VLO | Other assets | — | Under $1K |
| Ventas, Inc. VTR | Other assets | — | Under $1K |
| Vornado Realty Trust VNO | Other assets | — | Under $1K |
| Alexandria Real Estate Equities, Inc. ARE | Other assets | — | Under $1K |
| Altria Group, Inc. MO | Other assets | — | Under $1K |
| Otis Worldwide Corp Reg OTIS | Other assets | — | Under $1K |
| Viatris Inc. VTRS | Other assets | — | Under $1K |
| Trane Technologies PLC TT | Other assets | — | Under $1K |
Held at termination
24 positions · $2.3M est.| Asset | Account | Owner | At nomination | Latest value |
|---|---|---|---|---|
| FedFund Institutional Shares TFDXX | Other assets | — | $50K – $100K | $500K – $1M |
| Fidelity Freedom Index 2030 Fund Investor Class Shares FXIFX | Employment assets | Self | $100K – $250K | $100K – $250K |
| Loomis Sayles Growth Fund Class Y Shares LSGRX | Employment assets | Self | $100K – $250K | $100K – $250K |
| SPDR Portfolio S&P 500 Growth ETF SPYG | Employment assets | Self | $100K – $250K | $100K – $250K |
| U.S. bank #2 (cash) | Other assets | — | $100K – $250K | $100K – $250K |
| Smead Value Fund Class I1 Shares SVFFX | Employment assets | Self | $50K – $100K | $100K – $250K |
| T Rowe Price Dividend Growth Fund, Inc. PRDGX | Employment assets | Self | $50K – $100K | $100K – $250K |
| Vanguard Institutional Target Retirement 2035 Fund Institutional Class Shares VITFX | Employment assets | Self | $50K – $100K | $50K – $100K |
| JPMorgan Global Allocation Fund Class I Shares GAOSX | Employment assets | Self | $50K – $100K | $50K – $100K |
| LOM Strategies, LLC (security consulting, value reflects U.S. bank cash account) | Employment assets | Self | $100K – $250K | $15K – $50K |
| US bank (cash) | Other assets | — | $50K – $100K | $15K – $50K |
| Alger Small Cap Focus Fund Class Z Shares AGOZX | Employment assets | Self | $15K – $50K | $15K – $50K |
| GQG PartnersEmerging Markets Equity Fund Institutional Class Shares GQGIX | Employment assets | Self | $15K – $50K | $15K – $50K |
| iShares Core S&P Mid-Cap ETF IJH | Employment assets | Self | $15K – $50K | $15K – $50K |
| iShares Core S&P Small-Cap ETF IJR | Employment assets | Self | $15K – $50K | $15K – $50K |
| Janus Henderson Enterprise Fund Class I Shares JMGRX | Employment assets | Self | $15K – $50K | $15K – $50K |
| John Hancock Funds III International Growth Fund Class I Shares GOGIX | Employment assets | Self | $15K – $50K | $15K – $50K |
| Vanguard FTSE All-World ex US Index Fund ETF Shares VEU | Other assets | — | $15K – $50K | $15K – $50K |
| Industrial Select Sector SPDR Fund XLI | Other assets | — | $1K – $15K | $15K – $50K |
| Technology Select Sector SPDR Fund XLK | Other assets | — | $1K – $15K | $15K – $50K |
| Touchstone Sands CapitalEmerging Markets Growth Fund Class Y Shares TSEMX | Employment assets | Self | $15K – $50K | $1K – $15K |
| Ishares Msci All Country Asia EX Japan ETF AAXJ | Other assets | — | $1K – $15K | $1K – $15K |
| Vanguard Pacific Stock Index FundVanguard FTSEPacific ETF Shares VPL | Other assets | — | $1K – $15K | $1K – $15K |
| U.S. bank #1 (cash) | Other assets | — | $1K – $15K | $1K – $15K |
New positions
66 positions · $4.9M est.| Asset | Account | Owner | Latest value |
|---|---|---|---|
| Fidelity Government Money Market Fund SPAXX | Other assets | — | $500K – $1M |
| Fidelity Magellan Fund FMAGX | Other assets | — | $250K – $500K |
| Neuberger Berman Large Cap Value Fund CL Instl NBPIX | Employment assets | Self | $100K – $250K |
| Neuberger Berman Large Cap Value FD CL Instl NBPIX | Other assets | — | $100K – $250K |
| Ishares Core S&P U.S. Growth ETF IUSG | Other assets | — | $100K – $250K |
| Ishares Core S&P U.S. Value ETF IUSV | Other assets | — | $100K – $250K |
| Smead Value Fund Class I1 SVFFX | Other assets | — | $100K – $250K |
| SPDR Portfolio S&P 400 Mid Cap ETF SPMD | Other assets | — | $100K – $250K |
| Fidelity Contrafund FCNTX | Other assets | — | $100K – $250K |
| Fidelity OTC Portfolio FOCPX | Other assets | — | $100K – $250K |
| Fidelity Blue Chip Growth Fund FBGRX | Other assets | — | $100K – $250K |
| Natixis US Equity Opportunities Fund Class A Shares NEFSX | Other assets | — | $100K – $250K |
| Natixis Oakmark Fund Class A Shares NEFOX | Other assets | — | $100K – $250K |
| Ish TR Core Divid Growth ETF DGRO | Employment assets | Self | $50K – $100K |
| SPDR Portfolio S&P 500 ETF SPLG | Employment assets | Self | $50K – $100K |
| Vanguard World FD SHS Esg US Stock ETF ESGV | Employment assets | Self | $50K – $100K |
| Allspring Strategic Municipal Bond Fund STRIX | Other assets | — | $50K – $100K |
| Mainstay Mackay Tax Free Bond Fund Class I MTBIX | Other assets | — | $50K – $100K |
| SPDR Portfolio S&P 600 Small Cap ETF SPSM | Other assets | — | $50K – $100K |
| Blackrock Global Allocation FD Inc Instl MALOX | Other assets | — | $50K – $100K |
| JP Morgan Equity Income FD I HLIEX | Other assets | — | $50K – $100K |
| Pacer US Cash COWS100 COWZ | Other assets | — | $50K – $100K |
| T Rowe Price Dividend Growth Fund Inv CL PRDGX | Other assets | — | $50K – $100K |
| Fidelity Fund FFIDX | Other assets | — | $50K – $100K |
| Ishares Core S&P US Value ETF IUSV | Employment assets | Self | $15K – $50K |
| SPDR Portfolio S&P 400 Mid Cap ETF SPMD | Employment assets | Self | $15K – $50K |
| SPDR Portfolio S&P 600 Small Cap ETF SPSM | Employment assets | Self | $15K – $50K |
| Pacer US Cash COWS100 COWZ | Employment assets | Self | $15K – $50K |
| FedFund Institutional Shares TFDXX | Other assets | — | $15K – $50K |
| Allspring Special Small Cap Value Fund ESPNX | Employment assets | Self | $15K – $50K |
| Allspring Special Small Cap Value Fund ESPNX | Other assets | — | $15K – $50K |
| Alps Smith Total Return SMTHX | Employment assets | Self | $15K – $50K |
| Alps Smith Total Return SMTHX | Employment assets | Self | $15K – $50K |
| Artisan International APDKX | Employment assets | Self | $15K – $50K |
| Artisan International APDKK | Other assets | — | $15K – $50K |
| Jpmorgan Core Bond FD WOBDX | Employment assets | Self | $15K – $50K |
| Jpmorgan Core Bond FD WOBDX | Employment assets | Self | $15K – $50K |
| Pimco Income Fund CL I2 PONPX | Employment assets | Self | $15K – $50K |
| Vanguard World FD SHS Esg International Stock ETF VSGX | Employment assets | Self | $15K – $50K |
| Vanguard World FD SHS Esg International Stock ETF VSGX | Other assets | — | $15K – $50K |
| Allspring Special Mid Cap Value Fund CL Instl WFMIX | Other assets | — | $15K – $50K |
| GQG Partners Emerging MKTS EQ FD CL Instl GQGIX | Other assets | — | $15K – $50K |
| GS GQG Partners Intl Opps FD CL Instl GSIMX | Other assets | — | $15K – $50K |
| JP Morgan Global Allocation Fund CL I GAOSX | Other assets | — | $15K – $50K |
| SPDR DJ WLSHR Mid Cap Value E MDYV | Other assets | — | $15K – $50K |
| SPDR Portfolio S&P 500 H Divid ETF SHS SPYD | Other assets | — | $15K – $50K |
| Allsring Municipal Bond WMBIX | Other assets | — | $15K – $50K |
| Nuveen Intm Dur Muni NUVBX | Other assets | — | $15K – $50K |
| Fidelity Worldwide Fund FWWFX | Other assets | — | $15K – $50K |
| Fidelity International Small Cap Fund FISMX | Other assets | — | $15K – $50K |
| Fidelity 500 Index Fund FXAIX | Other assets | — | $15K – $50K |
| FidelityPacific Basin Fund FPBFX | Other assets | — | $15K – $50K |
| Baron Growth Fund Institutional Class Shares BGRIX | Other assets | — | $15K – $50K |
| Vanguard Total Stock Market Index Fund Admiral Class Shares VTSAX | Other assets | — | $15K – $50K |
| Ishares Core S&P US Value ETF IUSV | Employment assets | Self | $1K – $15K |
| US bank (Cash) | Employment assets | Self | $1K – $15K |
| US bank (Cash) | Employment assets | Self | $1K – $15K |
| SPDR Portfolio Emerging Markets ETF SPEM | Employment assets | Self | $1K – $15K |
| Wisdomtree Emerging Mark XSOE | Employment assets | Self | $1K – $15K |
| Ishares Esg Aware Msci Eafe ETF ESGD | Employment assets | Self | $1K – $15K |
| Touchstone Sands Capital Emerg MKTS GRWTH FD CL Y TSEMX | Other assets | — | $1K – $15K |
| Fidelity Diversified International Fund FDIVX | Other assets | — | $1K – $15K |
| Fidelity Overseas Fund FOSFX | Other assets | — | $1K – $15K |
| Fidelity Europe Fund FIEUX | Other assets | — | $1K – $15K |
| Vanguard Windsor Fund Investor Shares VWNDX | Other assets | — | $1K – $15K |
| US bank (cash) | Other assets | — | Under $1K |
Positions are matched between the two reports by exact name, first within the same account, then across accounts, then by ticker; rows matching nothing are listed as divested or new. Estimates are band midpoints.
Stock trades
| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| LYFT Lyft, Inc. | Sell | $50K – $100K | Self | Jul 19, 2021 | filing ↗ |
| CB Chubb Ltd. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| YUM Yum! Brands, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| YUM Yum China Holdings Inc | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| XEL Xcel Energy, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| WDAY Workday, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| WEC WEC Energy Group, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| WMT Walmart, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| V Visa, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| VZ Verizon Communications, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| VAR Varian Medical Systems, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| UNH UnitedHealth Group, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| USB U.S. Bancorp | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| TFC Truist Financial Corp | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| DIS The Walt Disney Co. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| TJX The TJX Cos., Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| PNC The PNC Financial Services Group, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| HD The Home Depot, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| KO The Coca-Cola Co. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| TXN Texas Instruments Incorporated | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| TROW T. Rowe Price Group, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| SYY Sysco Corp. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| SBUX Starbucks Corp. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| SRE Sempra Energy | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| SEIC SEI Investments Co. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| SLB Schlumberger NV | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| CRM salesforce.com, inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| RHHBY Roche Holdings Ltd SPN ADR | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| RSG Republic Services, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| REGN Regeneron Pharmaceuticals, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| REALTY INCM CRP MD PV$1 | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| RTN Raytheon Co. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| QCOM QUALCOMM, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| PLD Prologis, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| PGR Progressive Corp. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| PG Procter & Gamble Co. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| PPG PPG Industries, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| PM Philip Morris International, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| PEP PepsiCo, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| PAYX Paychex, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| PH Parker-Hannifin Corp. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| ORCL Oracle Corp. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| NVDA NVIDIA Corp. | Sell | $15K – $50K | Self | Jul 15, 2021 | filing ↗ |
| NVO Novo Nordisk A S ADR | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| NDS Novartis ADR | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| NSC Norfolk Southern Corp. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| NEE NextEra Energy, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| MS Morgan Stanley | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| MNST Monster Beverage Corp. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| MDLZ Mondelez International, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| MSFT Microsoft Corp. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| MET MetLife, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| MRK Merck & Co., Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| MDT Medtronic Plc | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| MCD McDonald's Corp. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| MMC Marsh & McLennan Cos., Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| LMT Lockheed Martin Corp. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| JPM JPMorgan Chase & Co. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| JNJ Johnson & Johnson | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| IBB iShares Nasdaq Biotechnology ETF | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| ISRG Intuitive Surgical, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| ILMN Illumina, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| ITW Illinois Tool Works, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| HON Honeywell International, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| XLV Health Care Select Sector SPDR Fund | Sell | $15K – $50K | Self | Jul 15, 2021 | filing ↗ |
| HAS Hasbro, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| HIG The Hartford Financial Services Group, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| GD General Dynamics Corp. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| SKYY First Trust Cloud Computing ETF | Sell | $15K – $50K | Self | Jul 15, 2021 | filing ↗ |
| XLF Financial Select Sector SPDR Fund | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| FIS Fidelity National Information Services, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| FDS FactSet Research Systems, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| FB Facebook, Inc. | Sell | $15K – $50K | Self | Jul 15, 2021 | filing ↗ |
| EXPD Expeditors International of Washington, Inc. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| XLE Energy Select Sector SPDR Fund | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
| LLY Eli Lilly & Co. | Sell | $1K – $15K | Self | Jul 15, 2021 | filing ↗ |
