A
301trades · $4.4M est.
0%
disclosed on time · 301 late, worst 29d over
$6.7Mest. assets · Nominee 278 (09/29/2025)
Stock trades
latest 100 of 301| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| VXUS Vanguard Total International Stock Index Fund ETF Shares | Buy | $1K – $15K | Self | Feb 3, 2026 | 18d late filing ↗ |
| VWO VanguardEmerging Markets Stock Index Fund ETF Shares | Buy | $1K – $15K | Self | Feb 3, 2026 | 18d late filing ↗ |
| VUG Vanguard Growth Index Fund ETF Class Shares | Buy | $1K – $15K | Self | Feb 3, 2026 | 18d late filing ↗ |
| VTI Vanguard Total Stock Market Index Fund ETF Class Shares | Buy | $15K – $50K | Self | Feb 3, 2026 | 18d late filing ↗ |
| VGT Vanguard Information Technology Index Fund ETF Class Shares | Buy | $1K – $15K | Self | Feb 3, 2026 | 18d late filing ↗ |
| VTI Vanguard Total Stock Market Index Fund ETF Class Shares | Buy | $1K – $15K | Self | Feb 3, 2026 | 18d late filing ↗ |
| VTI Vanguard Total Stock Market Index Fund ETF Class Shares | Buy | $1K – $15K | Self | Feb 3, 2026 | 18d late filing ↗ |
| VUG Vanguard Growth Index Fund ETF Class Shares | Buy | $1K – $15K | Self | Feb 2, 2026 | 19d late filing ↗ |
| VTI Vanguard Total Stock Market Index Fund ETF Class Shares | Buy | $1K – $15K | Self | Feb 2, 2026 | 19d late filing ↗ |
| VTI Vanguard Total Stock Market Index Fund ETF Class Shares | Buy | $1K – $15K | Self | Feb 2, 2026 | 19d late filing ↗ |
| VEA Vanguard Developed Markets Index Fund ETF Shares | Sell | $1K – $15K | Self | Feb 2, 2026 | 19d late filing ↗ |
| VEA Vanguard Developed Markets Index Fund ETF Shares | Sell | $1K – $15K | Self | Feb 2, 2026 | 19d late filing ↗ |
| IUSV iShares Core S&P US Value ETF | Sell | $1K – $15K | Self | Feb 2, 2026 | 19d late filing ↗ |
| IUSV iShares Core S&P US Value ETF | Sell | $1K – $15K | Self | Feb 2, 2026 | 19d late filing ↗ |
| IUSG iShares Core S&P US Growth ETF | Sell | $1K – $15K | Self | Feb 2, 2026 | 19d late filing ↗ |
| IUSG iShares Core S&P US Growth ETF | Sell | $1K – $15K | Self | Feb 2, 2026 | 19d late filing ↗ |
| RBGLY Reckitt Benckiser Group | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| XOM Exxon Mobil Corp. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| XEL Xcel Energy, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WY Weyerhaeuser Co. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WTW Willis Towers Watson Public Limited Company Ordinary Shares | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WTM White Mountains Insurance Group Ltd. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WST West Pharmaceutical Services, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WPM Wheaton Precious Metals Corp Common Shares (Canada) | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WMT Walmart, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WMT Walmart, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WMMVY Wal - Mart de Mexico SPN ADR | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WK Workiva, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WFC Wells Fargo & Co. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WDAY Workday, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VZ Verizon Communications, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VZ Verizon Communications, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VXUS Vanguard Total International Stock Index Fund ETF Shares | Buy | $15K – $50K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VXUS Vanguard Total International Stock Index Fund ETF Shares | Buy | $15K – $50K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VXUS Vanguard Total International Stock Index Fund ETF Shares | Buy | $15K – $50K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VXUS Vanguard Total International Stock Index Fund ETF Shares | Buy | $50K – $100K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VUG Vanguard Growth Index Fund ETF Class Shares | Buy | $15K – $50K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VUG Vanguard Growth Index Fund ETF Class Shares | Buy | $15K – $50K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VTV Vanguard Value Index Fund ETF Shares | Buy | $15K – $50K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VTI Vanguard Total Stock Market Index Fund ETF Class Shares | Buy | $100K – $250K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VTI Vanguard Total Stock Market Index Fund ETF Class Shares | Buy | $100K – $250K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VTI Vanguard Total Stock Market Index Fund ETF Class Shares | Buy | $100K – $250K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VTI Vanguard Total Stock Market Index Fund ETF Class Shares | Buy | $250K – $500K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VRTX Vertex Pharmaceuticals, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VRSK Verisk Analytics, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VRSK Verisk Analytics, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VGT Vanguard Information Technology Index Fund ETF Class Shares | Buy | $50K – $100K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VEEV Veeva Systems, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| V Visa, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| V Visa, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| UOLGY UOL Group Ltd ADR | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| UNH UnitedHealth Group, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| UL Unilever PLC Common Stock | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| UHS Universal Health Services, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TYL Tyler Technologies, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TXN Texas Instruments Incorporated | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TXN Texas Instruments Incorporated | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TWST Twist Bioscience Corp. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TSM Taiwan Semiconductor Manufacturing Company Ltd. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TSLA Tesla, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TSLA Tesla, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TRU TransUnion | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TRU TransUnion | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TRMB Trimble, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TMO Thermo Fisher Scientific, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TJX The TJX Cos., Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TJX The TJX Cos., Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TEL TE Connectivity Ltd. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| T AT&T Inc | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| STE STERIS Plc | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SPY SPDR S&P 500 ETF Trust | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SPY SPDR S&P 500 ETF Trust | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SPGI S&P Global, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SPGI S&P Global, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SOMLY SECOM Co Ltd ADR | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SNOW Snowflake Inc. Class A Common Stock | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SMPNY Sompo Holdings Inc ADR | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SMNNY Shimano Inc ADR | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SMCAY SMC Corp ADR | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SLB SLB Ltd | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SHW The Sherwin-Williams Co. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SHEL Shell PLC | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SBUX Starbucks Corp. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SBUX Starbucks Corp. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SAP SAP SE ADS | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| RSI Rush Street Interactive Inc. Class A Common Stock | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| RRX Regal Rexnord Corporation Common Stock | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| ROST Ross Stores, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| ROL Rollins, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| RNR RenaissanceRe Holdings Ltd. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| RBA RB Global Inc | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| QQQ Invesco QQQ Trust, Series 1 | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| QQQ Invesco QQQ Trust, Series 1 | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| PWCDF Power Corporation of Canada | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| PSTG Pure Storage, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| PRVA Privia Health Group Inc. Common Stock | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| PROSY Prosus NV ADR | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| PPL PPL Corp. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| PPG PPG Industries, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| PM Philip Morris International, Inc. | Sell | $15K – $50K | Self | Jan 30, 2026 | 22d late filing ↗ |
Asset holdings
Nominee 278 (09/29/2025) · filed Sep 29, 2025| Account or section | Positions | Est. value |
|---|---|---|
| Other assets | 261 | $3.9M |
| Employment assets | 178 | $1.7M |
| Spouse's assets | 76 | $1.1M |
Spouse's assets
76 positions, as filed · back to all 515| Asset | Owner | Value | Income |
|---|---|---|---|
| Johns Hopkins Community Physicians | Spouse | — | salary, bonus |
| IRA | Spouse | — | — |
| Morgan Stanley ATLANTA CAPITAL HIGH QUALITY SELECT EQ | Spouse | — | — |
| Alphabet, Inc. GOOG | Spouse | $1K – $15K | — |
| AMETEK, Inc. AME | Spouse | $1K – $15K | — |
| Autodesk, Inc. ADSK | Spouse | $1K – $15K | — |
| Booz Allen Hamilton Holding Corp. BAH | Spouse | $1K – $15K | — |
| Broadridge Financial Solutions, Inc. BR | Spouse | $1K – $15K | — |
| Carlisle Cos., Inc. CSL | Spouse | $1K – $15K | — |
| CDW Corp. CDW | Spouse | $1K – $15K | — |
| Danaher Corp. DHR | Spouse | $1K – $15K | — |
| Equifax, Inc. EFX | Spouse | $1K – $15K | — |
| Fiserv, Inc. FISV | Spouse | $1K – $15K | — |
| Gartner, Inc. IT | Spouse | $1K – $15K | — |
| GoDaddy, Inc. GDDY | Spouse | $1K – $15K | — |
| Markel Corp. MKL | Spouse | $1K – $15K | — |
| Martin Marietta Materials, Inc. MLM | Spouse | $1K – $15K | — |
| O'reilly Automotive INC. ORLY | Spouse | $1K – $15K | — |
| Ross Stores, Inc. ROST | Spouse | $1K – $15K | — |
| S&P Global, Inc. SPGI | Spouse | $1K – $15K | — |
| The Sherwin-Williams Co. SHW | Spouse | $1K – $15K | — |
| STERIS Plc (Ireland) STE | Spouse | $1K – $15K | — |
| Thermo Fisher Scientific, Inc. TMO | Spouse | $1K – $15K | — |
| The TJX Cos., Inc. TJX | Spouse | $1K – $15K | — |
| TransUnion TRU | Spouse | $1K – $15K | — |
| Trimble, Inc. TRMB | Spouse | $1K – $15K | — |
| Verisk Analytics, Inc. VRSK | Spouse | $1K – $15K | — |
| Visa, Inc. V | Spouse | $1K – $15K | — |
| White Mountains Insurance Group Ltd. WTM | Spouse | $1K – $15K | — |
| Columbia Contrarian Core Sma | Spouse | — | — |
| Abbott Laboratories ABT | Spouse | $1K – $15K | — |
| Alphabet Inc SHS CL A GOOGL | Spouse | $1K – $15K | — |
| Alphabet, Inc. GOOG | Spouse | $1K – $15K | — |
| Amazon.com, Inc. AMZN | Spouse | $1K – $15K | — |
| American Express Co. AXP | Spouse | $1K – $15K | — |
| American Tower Corporation (REIT) AMT | Spouse | $1K – $15K | — |
| Aon Plc AON | Spouse | $1K – $15K | — |
| Apple, Inc. AAPL | Spouse | $1K – $15K | — |
| BlackRock, Inc. BLK | Spouse | $1K – $15K | — |
| Boeing Co BA | Spouse | $1K – $15K | — |
| Broadcom, Inc. AVGO | Spouse | $1K – $15K | — |
| Chevron Corp. CVX | Spouse | $1K – $15K | — |
| ConocoPhillips COP | Spouse | $1K – $15K | — |
| Dell Technologies, Inc. DELL | Spouse | $1K – $15K | — |
| The Walt Disney Co. DIS | Spouse | $1K – $15K | — |
| DTE Energy Co. DTE | Spouse | $1K – $15K | — |
| eBay, Inc. EBAY | Spouse | $1K – $15K | — |
| Electronic Arts, Inc. EA | Spouse | $1K – $15K | — |
| Eli Lilly & Co. LLY | Spouse | $1K – $15K | — |
| Honeywell International, Inc. HON | Spouse | $1K – $15K | — |
| Intuit, Inc. INTU | Spouse | $1K – $15K | — |
| JPMorgan Chase & Co. JPM | Spouse | $1K – $15K | — |
| Mastercard, Inc. MA | Spouse | $1K – $15K | — |
| Meta Platforms Inc. Class A Common Stock META | Spouse | $1K – $15K | — |
| Microsoft Corp. MSFT | Spouse | $1K – $15K | — |
| NVIDIA Corp. NVDA | Spouse | $1K – $15K | — |
| Pinterest, Inc. PINS | Spouse | $1K – $15K | — |
| Procter & Gamble Co. PG | Spouse | $1K – $15K | — |
| Public Service Enterprise Group, Inc. PEG | Spouse | $1K – $15K | — |
| RTX Corporation Common Stock RTX | Spouse | $1K – $15K | — |
| S&P Global, Inc. SPGI | Spouse | $1K – $15K | — |
| The Charles Schwab Corp. SCHW | Spouse | $1K – $15K | — |
| Synopsys, Inc. SNPS | Spouse | $1K – $15K | — |
| T-Mobile US, Inc. TMUS | Spouse | $1K – $15K | — |
| TE Connectivity Ltd. TEL | Spouse | $1K – $15K | — |
| Tesla, Inc. TSLA | Spouse | $1K – $15K | — |
| Uber Technologies, Inc. UBER | Spouse | $1K – $15K | — |
| Vertex Pharmaceuticals, Inc. VRTX | Spouse | $1K – $15K | — |
| Visa, Inc. V | Spouse | $1K – $15K | — |
| Walmart, Inc. WMT | Spouse | $1K – $15K | — |
| Wells Fargo & Co. WFC | Spouse | $1K – $15K | — |
| Zimmer Biomet Holdings, Inc. ZBH | Spouse | $1K – $15K | — |
| Johns Hopkins Health System Corporation 403b | Spouse | — | — |
| Vanguard Institutional Index Instl Pl | Spouse | $250K – $500K | — |
| Sibley Memorial Hospital 401k | Spouse | — | — |
| Fidelity 500 Index Fund | Spouse | $100K – $250K | — |
Values and income are the ranges the filer discloses, normalized to one form. Hover a value for the string as filed. Rows marked *** carry that marker in the filing itself, with no legend: each one is a foreign-domiciled issuer or a Reg S note.