A
301trades · $4.4M est.
0%
disclosed on time · 301 late, worst 29d over
$6.7Mest. assets · Nominee 278 (09/29/2025)
Stock trades
latest 100 of 301| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| VXUS Vanguard Total International Stock Index Fund ETF Shares | Buy | $1K – $15K | Self | Feb 3, 2026 | 18d late filing ↗ |
| VWO VanguardEmerging Markets Stock Index Fund ETF Shares | Buy | $1K – $15K | Self | Feb 3, 2026 | 18d late filing ↗ |
| VUG Vanguard Growth Index Fund ETF Class Shares | Buy | $1K – $15K | Self | Feb 3, 2026 | 18d late filing ↗ |
| VTI Vanguard Total Stock Market Index Fund ETF Class Shares | Buy | $15K – $50K | Self | Feb 3, 2026 | 18d late filing ↗ |
| VGT Vanguard Information Technology Index Fund ETF Class Shares | Buy | $1K – $15K | Self | Feb 3, 2026 | 18d late filing ↗ |
| VTI Vanguard Total Stock Market Index Fund ETF Class Shares | Buy | $1K – $15K | Self | Feb 3, 2026 | 18d late filing ↗ |
| VTI Vanguard Total Stock Market Index Fund ETF Class Shares | Buy | $1K – $15K | Self | Feb 3, 2026 | 18d late filing ↗ |
| VUG Vanguard Growth Index Fund ETF Class Shares | Buy | $1K – $15K | Self | Feb 2, 2026 | 19d late filing ↗ |
| VTI Vanguard Total Stock Market Index Fund ETF Class Shares | Buy | $1K – $15K | Self | Feb 2, 2026 | 19d late filing ↗ |
| VTI Vanguard Total Stock Market Index Fund ETF Class Shares | Buy | $1K – $15K | Self | Feb 2, 2026 | 19d late filing ↗ |
| VEA Vanguard Developed Markets Index Fund ETF Shares | Sell | $1K – $15K | Self | Feb 2, 2026 | 19d late filing ↗ |
| VEA Vanguard Developed Markets Index Fund ETF Shares | Sell | $1K – $15K | Self | Feb 2, 2026 | 19d late filing ↗ |
| IUSV iShares Core S&P US Value ETF | Sell | $1K – $15K | Self | Feb 2, 2026 | 19d late filing ↗ |
| IUSV iShares Core S&P US Value ETF | Sell | $1K – $15K | Self | Feb 2, 2026 | 19d late filing ↗ |
| IUSG iShares Core S&P US Growth ETF | Sell | $1K – $15K | Self | Feb 2, 2026 | 19d late filing ↗ |
| IUSG iShares Core S&P US Growth ETF | Sell | $1K – $15K | Self | Feb 2, 2026 | 19d late filing ↗ |
| RBGLY Reckitt Benckiser Group | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| XOM Exxon Mobil Corp. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| XEL Xcel Energy, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WY Weyerhaeuser Co. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WTW Willis Towers Watson Public Limited Company Ordinary Shares | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WTM White Mountains Insurance Group Ltd. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WST West Pharmaceutical Services, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WPM Wheaton Precious Metals Corp Common Shares (Canada) | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WMT Walmart, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WMT Walmart, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WMMVY Wal - Mart de Mexico SPN ADR | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WK Workiva, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WFC Wells Fargo & Co. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WDAY Workday, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VZ Verizon Communications, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VZ Verizon Communications, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VXUS Vanguard Total International Stock Index Fund ETF Shares | Buy | $15K – $50K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VXUS Vanguard Total International Stock Index Fund ETF Shares | Buy | $15K – $50K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VXUS Vanguard Total International Stock Index Fund ETF Shares | Buy | $15K – $50K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VXUS Vanguard Total International Stock Index Fund ETF Shares | Buy | $50K – $100K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VUG Vanguard Growth Index Fund ETF Class Shares | Buy | $15K – $50K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VUG Vanguard Growth Index Fund ETF Class Shares | Buy | $15K – $50K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VTV Vanguard Value Index Fund ETF Shares | Buy | $15K – $50K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VTI Vanguard Total Stock Market Index Fund ETF Class Shares | Buy | $100K – $250K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VTI Vanguard Total Stock Market Index Fund ETF Class Shares | Buy | $100K – $250K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VTI Vanguard Total Stock Market Index Fund ETF Class Shares | Buy | $100K – $250K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VTI Vanguard Total Stock Market Index Fund ETF Class Shares | Buy | $250K – $500K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VRTX Vertex Pharmaceuticals, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VRSK Verisk Analytics, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VRSK Verisk Analytics, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VGT Vanguard Information Technology Index Fund ETF Class Shares | Buy | $50K – $100K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VEEV Veeva Systems, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| V Visa, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| V Visa, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| UOLGY UOL Group Ltd ADR | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| UNH UnitedHealth Group, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| UL Unilever PLC Common Stock | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| UHS Universal Health Services, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TYL Tyler Technologies, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TXN Texas Instruments Incorporated | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TXN Texas Instruments Incorporated | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TWST Twist Bioscience Corp. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TSM Taiwan Semiconductor Manufacturing Company Ltd. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TSLA Tesla, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TSLA Tesla, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TRU TransUnion | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TRU TransUnion | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TRMB Trimble, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TMO Thermo Fisher Scientific, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TJX The TJX Cos., Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TJX The TJX Cos., Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TEL TE Connectivity Ltd. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| T AT&T Inc | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| STE STERIS Plc | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SPY SPDR S&P 500 ETF Trust | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SPY SPDR S&P 500 ETF Trust | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SPGI S&P Global, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SPGI S&P Global, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SOMLY SECOM Co Ltd ADR | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SNOW Snowflake Inc. Class A Common Stock | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SMPNY Sompo Holdings Inc ADR | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SMNNY Shimano Inc ADR | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SMCAY SMC Corp ADR | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SLB SLB Ltd | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SHW The Sherwin-Williams Co. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SHEL Shell PLC | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SBUX Starbucks Corp. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SBUX Starbucks Corp. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SAP SAP SE ADS | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| RSI Rush Street Interactive Inc. Class A Common Stock | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| RRX Regal Rexnord Corporation Common Stock | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| ROST Ross Stores, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| ROL Rollins, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| RNR RenaissanceRe Holdings Ltd. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| RBA RB Global Inc | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| QQQ Invesco QQQ Trust, Series 1 | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| QQQ Invesco QQQ Trust, Series 1 | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| PWCDF Power Corporation of Canada | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| PSTG Pure Storage, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| PRVA Privia Health Group Inc. Common Stock | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| PROSY Prosus NV ADR | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| PPL PPL Corp. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| PPG PPG Industries, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| PM Philip Morris International, Inc. | Sell | $15K – $50K | Self | Jan 30, 2026 | 22d late filing ↗ |
Asset holdings
Nominee 278 (09/29/2025) · filed Sep 29, 2025| Account or section | Positions | Est. value |
|---|---|---|
| Other assets | 261 | $3.9M |
| Employment assets | 178 | $1.7M |
| Spouse's assets | 76 | $1.1M |
Employment assets
178 positions, as filed · back to all 515| Asset | Owner | Value | Income |
|---|---|---|---|
| Common Values PAC | Self | — | Salary · $40K |
| Roth IRA | Self | — | — |
| Invesco NASDAQ 100 ETF QQQM | Self | $50K – $100K | — |
| IRA #2 | Self | — | — |
| William Blair All Cap Growth Sma | Self | — | — |
| Abbott Laboratories ABT | Self | $1K – $15K | — |
| ACV Auctions Inc. Class A Common Stock ACVA | Self | $1K – $15K | — |
| Advanced Drainage Systems, Inc. WMS | Self | $1K – $15K | — |
| Advanced Micro Devices, Inc. AMD | Self | $1K – $15K | — |
| Agilent Technologies, Inc. A | Self | $1K – $15K | — |
| Alphabet Inc SHS CL A GOOGL | Self | $1K – $15K | — |
| Amazon.com, Inc. AMZN | Self | $1K – $15K | — |
| Apple, Inc. AAPL | Self | $1K – $15K | — |
| Baldwin Insurance GRP Inc BWIN | Self | $1K – $15K | — |
| The Brink's Co. BCO | Self | $1K – $15K | — |
| Broadcom, Inc. AVGO | Self | $1K – $15K | — |
| Cameco Corporation Common Stock CCJ | Self | $1K – $15K | — |
| The Carlyle Group Inc. Common Stock CG | Self | $1K – $15K | — |
| Chipotle Mexican Grill, Inc. CMG | Self | $1K – $15K | — |
| Clearwater Analytics Holdings Inc. Class A Common Stock CWAN | Self | $1K – $15K | — |
| Confluent Inc. Class A Common Stock CFLT | Self | $1K – $15K | — |
| Copart, Inc. CPRT | Self | $1K – $15K | — |
| Doximity Inc. Class A Common Stock DOCS | Self | $1K – $15K | — |
| Dynatrace Inc. Common Stock DT | Self | $1K – $15K | — |
| Evercore, Inc. EVR | Self | $1K – $15K | — |
| Hammond PWR Sol A Subvtg HMDPF | Self | $1K – $15K | — |
| IDEXX Laboratories, Inc. IDXX | Self | $1K – $15K | — |
| Intuit, Inc. INTU | Self | $1K – $15K | — |
| Mastercard, Inc. MA | Self | $1K – $15K | — |
| Meta Platforms Inc. Class A Common Stock META | Self | $1K – $15K | — |
| Microsoft Corp. MSFT | Self | $15K – $50K | — |
| Modine Manufacturing Co. MOD | Self | $1K – $15K | — |
| Montrose Environmental Group Inc. Common Stock MEG | Self | $1K – $15K | — |
| NVIDIA Corp. NVDA | Self | $15K – $50K | — |
| Oracle Corp. ORCL | Self | $1K – $15K | — |
| Pure Storage, Inc. PSTG | Self | $1K – $15K | — |
| Q2 Holdings, Inc. QTWO | Self | $1K – $15K | — |
| ServiceNow, Inc. NOW | Self | $1K – $15K | — |
| TransUnion TRU | Self | $1K – $15K | — |
| Tyler Technologies, Inc. TYL | Self | $1K – $15K | — |
| UnitedHealth Group, Inc. UNH | Self | $1K – $15K | — |
| Verra Mobility Corp. VRRM | Self | $1K – $15K | — |
| Walmart, Inc. WMT | Self | $1K – $15K | — |
| West Pharmaceutical Services, Inc. WST | Self | $1K – $15K | — |
| First Eagle Global ADR Sma | Self | — | — |
| Aia Group LTD AAGIY | Self | $1K – $15K | — |
| Alphabet, Inc. GOOG | Self | $1K – $15K | — |
| Ambev SA ABEV | Self | $1K – $15K | — |
| American Express Co. AXP | Self | $1K – $15K | — |
| Bae Systems PLC SPN ADR BAESY | Self | $1K – $15K | — |
| The Bank of New York Mellon Corporation BK | Self | $1K – $15K | — |
| Barrick Mining Corp B | Self | $1K – $15K | — |
| Becton, Dickinson and Company BDX | Self | $1K – $15K | — |
| BIO-Rad Laboratories, Inc. BIO | Self | $1K – $15K | — |
| British American Tobacco Industries p.l.c. Common Stock ADR BTI | Self | $1K – $15K | — |
| C.H. Robinson Worldwide, Inc. CHRW | Self | $1K – $15K | — |
| Compagnie Financiere Richemont CFRUY | Self | $1K – $15K | — |
| Colgate-Palmolive Co. CL | Self | $1K – $15K | — |
| Comcast Corp. CMCSA | Self | $1K – $15K | — |
| Cummins, Inc. CMI | Self | $1K – $15K | — |
| Danone-spons ADR DANOY | Self | $1K – $15K | — |
| Dollar General Corp. DG | Self | $1K – $15K | — |
| Elevance Health Inc. Common Stock ELV | Self | $1K – $15K | — |
| Equity Residential EQR | Self | $1K – $15K | — |
| Expeditors International of Washington, Inc. EXPD | Self | $1K – $15K | — |
| Exxon Mobil Corp. XOM | Self | $1K – $15K | — |
| Fanuc Ltd-unsp FANUY | Self | $1K – $15K | — |
| Fomento Economico Mexicano S.A.B. de C.V. Common Stock FMX | Self | $1K – $15K | — |
| Haleon plc American Depositary Shares (Each representing two Ordinary Shares) HLN | Self | $1K – $15K | — |
| HCA Healthcare, Inc. HCA | Self | $1K – $15K | — |
| Imperial Oil Limited Common Stock IMO | Self | $1K – $15K | — |
| Lloyds Banking Group Plc American Depositary Shares LYG | Self | $1K – $15K | — |
| LVMH Moet Hennessy Louis Vuitton ADR LVMUY | Self | $1K – $15K | — |
| Medtronic Plc MDT | Self | $1K – $15K | — |
| Merck Kgaa-adr MKKGY | Self | $1K – $15K | — |
| Meta Platforms Inc. Class A Common Stock META | Self | $1K – $15K | — |
| Microsoft Corp. MSFT | Self | $1K – $15K | — |
| Mitsubishi Elec ADR MIELY | Self | $1K – $15K | — |
| MS&AD Insurance Group HLDGS MSADY | Self | $1K – $15K | — |
| Newmont Corp. NEM | Self | $1K – $15K | — |
| Oracle Corp. ORCL | Self | $1K – $15K | — |
| Otis Worldwide Corporation Common Stock OTIS | Self | $1K – $15K | — |
| Philip Morris International, Inc. PM | Self | $1K – $15K | — |
| Power Corporation Of Candada LTD PWCDF | Self | $1K – $15K | — |
| Prosus N V PROSY | Self | $1K – $15K | — |
| Reckitt Benckiser Group RBGLY | Self | $1K – $15K | — |
| Salesforce INC. CRM | Self | $1K – $15K | — |
| Schlumberger NV SLB | Self | $1K – $15K | — |
| Secom Co LTD ADR SOMLY | Self | $1K – $15K | — |
| Shell PLC SHEL | Self | $1K – $15K | — |
| Shimano Inc ADR SMNNY | Self | $1K – $15K | — |
| SMC Corp Japan SMCAY | Self | $1K – $15K | — |
| Sompo Holdings, INC. SMPNY | Self | $1K – $15K | — |
| SPDR Bloomberg 1-3 Month T-Bill ETF BIL | Self | $1K – $15K | — |
| SPDR Gold Shares GLD | Self | $15K – $50K | — |
| Taiwan Semiconductor Manufacturing Company Ltd. TSM | Self | $1K – $15K | — |
| Texas Instruments Incorporated TXN | Self | $1K – $15K | — |
| Unilever PLC Common Stock UL | Self | $1K – $15K | — |
| Universal Health Services, Inc. UHS | Self | $1K – $15K | — |
| Uol Group LTD Spon ADR UOLGY | Self | $1K – $15K | — |
| Wheaton Precious Metals Corp Common Shares (Canada) WPM | Self | $1K – $15K | — |
| Willis Towers Watson Public Limited Company Ordinary Shares WTW | Self | $1K – $15K | — |
| GQG Partners US Equity Sma | Self | — | — |
| Allstate Corp Del Com ALL | Self | $1K – $15K | — |
| Altria Group, Inc. MO | Self | $1K – $15K | — |
| American International Group, Inc. AIG | Self | $1K – $15K | — |
| American Water Works Co., Inc. AWK | Self | $1K – $15K | — |
| American Electric Power Co., Inc. AEP | Self | $1K – $15K | — |
| AT&T INC. T | Self | $1K – $15K | — |
| Atmos Energy Corp. ATO | Self | $1K – $15K | — |
| CenterPoint Energy, Inc. CNP | Self | $1K – $15K | — |
| Cigna Corp. CI | Self | $1K – $15K | — |
| Cincinnati Financial Corp. CINF | Self | $1K – $15K | — |
| CME Group, Inc. CME | Self | $1K – $15K | — |
| The Coca-Cola Co. KO | Self | $1K – $15K | — |
| Diageo plc Common Stock DEO | Self | $1K – $15K | — |
| DTE Energy Co. DTE | Self | $1K – $15K | — |
| Duke Energy Corp. DUK | Self | $1K – $15K | — |
| Enbridge Inc Common Stock ENB | Self | $1K – $15K | — |
| Exelon Corporation EXC | Self | $1K – $15K | — |
| Exxon Mobil Corp. XOM | Self | $1K – $15K | — |
| Johnson & Johnson JNJ | Self | $1K – $15K | — |
| The Kroger Co. KR | Self | $1K – $15K | — |
| Meta Platforms Inc. Class A Common Stock META | Self | $1K – $15K | — |
| Microsoft Corp. MSFT | Self | $1K – $15K | — |
| NextEra Energy, Inc. NEE | Self | $1K – $15K | — |
| Novartis AG Common Stock NVS | Self | $1K – $15K | — |
| Philip Morris International, Inc. PM | Self | $1K – $15K | — |
| PPL Corp. PPL | Self | $1K – $15K | — |
| Progressive Corp. PGR | Self | $1K – $15K | — |
| Verizon Communications, Inc. VZ | Self | $1K – $15K | — |
| Visa, Inc. V | Self | $1K – $15K | — |
| Xcel Energy, Inc. XEL | Self | $1K – $15K | — |
| Riverbridge All Cap Growth Sma | Self | — | — |
| Alkami Technology Inc. Common Stock ALKT | Self | $1K – $15K | — |
| Alphabet Inc SHS CL A GOOGL | Self | $1K – $15K | — |
| Alphabet, Inc. GOOG | Self | $1K – $15K | — |
| Amazon.com, Inc. AMZN | Self | $1K – $15K | — |
| Analog Devices, Inc. ADI | Self | $1K – $15K | — |
| Cintas Corp. CTAS | Self | $1K – $15K | — |
| CoStar Group, Inc. CSGP | Self | $1K – $15K | — |
| Danaher Corp. DHR | Self | $1K – $15K | — |
| The Ensign Group, Inc. ENSG | Self | $1K – $15K | — |
| Fair Isaac Corp. FICO | Self | $1K – $15K | — |
| Fastenal Co. FAST | Self | $1K – $15K | — |
| Five Below, Inc. FIVE | Self | $1K – $15K | — |
| Floor & Decor Holdings, Inc. FND | Self | $1K – $15K | — |
| Freshpet Inc. FRPT | Self | $1K – $15K | — |
| Globant S.A. Common Shares GLOB | Self | $1K – $15K | — |
| Grand Canyon Education, Inc. LOPE | Self | $1K – $15K | — |
| Guidewire Software, Inc. GWRE | Self | $1K – $15K | — |
| HEICO Corp. HEI | Self | $1K – $15K | — |
| IDEXX Laboratories, Inc. IDXX | Self | $1K – $15K | — |
| Kinsale Capital Group, Inc. KNSL | Self | $1K – $15K | — |
| Medpace Holdings, Inc. MEDP | Self | $1K – $15K | — |
| Microsoft Corp. MSFT | Self | $1K – $15K | — |
| Motorola Solutions, Inc. MSI | Self | $1K – $15K | — |
| Netflix, Inc. NFLX | Self | $1K – $15K | — |
| Paycom Software, Inc. PAYC | Self | $1K – $15K | — |
| NVIDIA Corp. NVDA | Self | $15K – $50K | — |
| Paylocity Holding Corp. PCTY | Self | $1K – $15K | — |
| Privia Health Group Inc. Common Stock PRVA | Self | $1K – $15K | — |
| RB Global Inc. RBA | Self | $1K – $15K | — |
| Rollins, Inc. ROL | Self | $1K – $15K | — |
| S&P Global, Inc. SPGI | Self | $1K – $15K | — |
| Salesforce Inc. CRM | Self | $1K – $15K | — |
| ServiceNow, Inc. NOW | Self | $1K – $15K | — |
| Starbucks Corp. SBUX | Self | $1K – $15K | — |
| Synopsys, Inc. SNPS | Self | $1K – $15K | — |
| Tesla, Inc. TSLA | Self | $1K – $15K | — |
| Tyler Technologies, Inc. TYL | Self | $1K – $15K | — |
| UnitedHealth Group, Inc. UNH | Self | $1K – $15K | — |
| Veeva Systems, Inc. VEEV | Self | $1K – $15K | — |
| Verisk Analytics, Inc. VRSK | Self | $1K – $15K | — |
| Visa, Inc. V | Self | $1K – $15K | — |
| West Pharmaceutical Services, Inc. WST | Self | $1K – $15K | — |
| Workiva, Inc. WK | Self | $1K – $15K | — |
| Ivy Hill Advisors, LLC (Public Affairs Consulting) | Self | $100K – $250K | — |
Values and income are the ranges the filer discloses, normalized to one form. Hover a value for the string as filed. Rows marked *** carry that marker in the filing itself, with no legend: each one is a foreign-domiciled issuer or a Reg S note.