A
301trades · $4.4M est.
0%
disclosed on time · 301 late, worst 29d over
$6.7Mest. assets · Nominee 278 (09/29/2025)
Stock trades
latest 100 of 301| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| VXUS Vanguard Total International Stock Index Fund ETF Shares | Buy | $1K – $15K | Self | Feb 3, 2026 | 18d late filing ↗ |
| VWO VanguardEmerging Markets Stock Index Fund ETF Shares | Buy | $1K – $15K | Self | Feb 3, 2026 | 18d late filing ↗ |
| VUG Vanguard Growth Index Fund ETF Class Shares | Buy | $1K – $15K | Self | Feb 3, 2026 | 18d late filing ↗ |
| VTI Vanguard Total Stock Market Index Fund ETF Class Shares | Buy | $15K – $50K | Self | Feb 3, 2026 | 18d late filing ↗ |
| VGT Vanguard Information Technology Index Fund ETF Class Shares | Buy | $1K – $15K | Self | Feb 3, 2026 | 18d late filing ↗ |
| VTI Vanguard Total Stock Market Index Fund ETF Class Shares | Buy | $1K – $15K | Self | Feb 3, 2026 | 18d late filing ↗ |
| VTI Vanguard Total Stock Market Index Fund ETF Class Shares | Buy | $1K – $15K | Self | Feb 3, 2026 | 18d late filing ↗ |
| VUG Vanguard Growth Index Fund ETF Class Shares | Buy | $1K – $15K | Self | Feb 2, 2026 | 19d late filing ↗ |
| VTI Vanguard Total Stock Market Index Fund ETF Class Shares | Buy | $1K – $15K | Self | Feb 2, 2026 | 19d late filing ↗ |
| VTI Vanguard Total Stock Market Index Fund ETF Class Shares | Buy | $1K – $15K | Self | Feb 2, 2026 | 19d late filing ↗ |
| VEA Vanguard Developed Markets Index Fund ETF Shares | Sell | $1K – $15K | Self | Feb 2, 2026 | 19d late filing ↗ |
| VEA Vanguard Developed Markets Index Fund ETF Shares | Sell | $1K – $15K | Self | Feb 2, 2026 | 19d late filing ↗ |
| IUSV iShares Core S&P US Value ETF | Sell | $1K – $15K | Self | Feb 2, 2026 | 19d late filing ↗ |
| IUSV iShares Core S&P US Value ETF | Sell | $1K – $15K | Self | Feb 2, 2026 | 19d late filing ↗ |
| IUSG iShares Core S&P US Growth ETF | Sell | $1K – $15K | Self | Feb 2, 2026 | 19d late filing ↗ |
| IUSG iShares Core S&P US Growth ETF | Sell | $1K – $15K | Self | Feb 2, 2026 | 19d late filing ↗ |
| RBGLY Reckitt Benckiser Group | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| XOM Exxon Mobil Corp. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| XEL Xcel Energy, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WY Weyerhaeuser Co. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WTW Willis Towers Watson Public Limited Company Ordinary Shares | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WTM White Mountains Insurance Group Ltd. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WST West Pharmaceutical Services, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WPM Wheaton Precious Metals Corp Common Shares (Canada) | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WMT Walmart, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WMT Walmart, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WMMVY Wal - Mart de Mexico SPN ADR | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WK Workiva, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WFC Wells Fargo & Co. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| WDAY Workday, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VZ Verizon Communications, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VZ Verizon Communications, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VXUS Vanguard Total International Stock Index Fund ETF Shares | Buy | $15K – $50K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VXUS Vanguard Total International Stock Index Fund ETF Shares | Buy | $15K – $50K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VXUS Vanguard Total International Stock Index Fund ETF Shares | Buy | $15K – $50K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VXUS Vanguard Total International Stock Index Fund ETF Shares | Buy | $50K – $100K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VUG Vanguard Growth Index Fund ETF Class Shares | Buy | $15K – $50K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VUG Vanguard Growth Index Fund ETF Class Shares | Buy | $15K – $50K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VTV Vanguard Value Index Fund ETF Shares | Buy | $15K – $50K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VTI Vanguard Total Stock Market Index Fund ETF Class Shares | Buy | $100K – $250K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VTI Vanguard Total Stock Market Index Fund ETF Class Shares | Buy | $100K – $250K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VTI Vanguard Total Stock Market Index Fund ETF Class Shares | Buy | $100K – $250K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VTI Vanguard Total Stock Market Index Fund ETF Class Shares | Buy | $250K – $500K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VRTX Vertex Pharmaceuticals, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VRSK Verisk Analytics, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VRSK Verisk Analytics, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VGT Vanguard Information Technology Index Fund ETF Class Shares | Buy | $50K – $100K | Self | Jan 30, 2026 | 22d late filing ↗ |
| VEEV Veeva Systems, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| V Visa, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| V Visa, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| UOLGY UOL Group Ltd ADR | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| UNH UnitedHealth Group, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| UL Unilever PLC Common Stock | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| UHS Universal Health Services, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TYL Tyler Technologies, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TXN Texas Instruments Incorporated | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TXN Texas Instruments Incorporated | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TWST Twist Bioscience Corp. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TSM Taiwan Semiconductor Manufacturing Company Ltd. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TSLA Tesla, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TSLA Tesla, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TRU TransUnion | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TRU TransUnion | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TRMB Trimble, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TMO Thermo Fisher Scientific, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TJX The TJX Cos., Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TJX The TJX Cos., Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| TEL TE Connectivity Ltd. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| T AT&T Inc | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| STE STERIS Plc | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SPY SPDR S&P 500 ETF Trust | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SPY SPDR S&P 500 ETF Trust | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SPGI S&P Global, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SPGI S&P Global, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SOMLY SECOM Co Ltd ADR | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SNOW Snowflake Inc. Class A Common Stock | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SMPNY Sompo Holdings Inc ADR | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SMNNY Shimano Inc ADR | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SMCAY SMC Corp ADR | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SLB SLB Ltd | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SHW The Sherwin-Williams Co. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SHEL Shell PLC | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SBUX Starbucks Corp. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SBUX Starbucks Corp. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| SAP SAP SE ADS | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| RSI Rush Street Interactive Inc. Class A Common Stock | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| RRX Regal Rexnord Corporation Common Stock | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| ROST Ross Stores, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| ROL Rollins, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| RNR RenaissanceRe Holdings Ltd. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| RBA RB Global Inc | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| QQQ Invesco QQQ Trust, Series 1 | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| QQQ Invesco QQQ Trust, Series 1 | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| PWCDF Power Corporation of Canada | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| PSTG Pure Storage, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| PRVA Privia Health Group Inc. Common Stock | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| PROSY Prosus NV ADR | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| PPL PPL Corp. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| PPG PPG Industries, Inc. | Sell | $1K – $15K | Self | Jan 30, 2026 | 22d late filing ↗ |
| PM Philip Morris International, Inc. | Sell | $15K – $50K | Self | Jan 30, 2026 | 22d late filing ↗ |
Asset holdings
Nominee 278 (09/29/2025) · filed Sep 29, 2025| Account or section | Positions | Est. value |
|---|---|---|
| Other assets | 261 | $3.9M |
| Employment assets | 178 | $1.7M |
| Spouse's assets | 76 | $1.1M |
Other assets
261 positions, as filed · back to all 515| Asset | Value | Income |
|---|---|---|
| Goldman Sachs Tax Advantged Core S&P 500 | — | — |
| Abbott Laboratories ABT | $1K – $15K | — |
| AbbVie, Inc. ABBV | $1K – $15K | Dividends · $201 – $1K |
| Accenture Plc ACN | $1K – $15K | — |
| Adobe, Inc. ADBE | $1K – $15K | — |
| Advanced Micro Devices, Inc. AMD | $1K – $15K | — |
| Aflac, Inc. AFL | $1K – $15K | — |
| Alphabet, Inc. Cl A GOOGL | $1K – $15K | — |
| Alphabet, Inc. GOOG | $15K – $50K | — |
| Amazon.com, Inc. AMZN | $15K – $50K | — |
| American Express Co. AXP | $1K – $15K | — |
| Ameren Corp. AEE | $1K – $15K | — |
| American Tower Corporation (REIT) AMT | $1K – $15K | — |
| Ameriprise Financial, Inc. AMP | $1K – $15K | — |
| Amgen Inc. AMGN | $1K – $15K | — |
| American Electric Power Co., Inc. AEP | $1K – $15K | — |
| Apple, Inc. AAPL | $15K – $50K | Dividends · $201 – $1K |
| Applied Materials, Inc. AMAT | $1K – $15K | — |
| Arista Networks, Inc. ANET | $1K – $15K | — |
| AT&T, Inc. T | $1K – $15K | — |
| Automatic Data Processing, Inc. ADP | $1K – $15K | — |
| Baker Hughes Co BKR | $1K – $15K | — |
| The Bank of New York Mellon Corporation BK | $1K – $15K | — |
| Berkshire Hathaway Inc. BRKB | $1K – $15K | — |
| BlackRock, Inc. BLK | $1K – $15K | — |
| Broadcom, Inc. AVGO | $1K – $15K | — |
| Capital One Financial Corp. COF | $1K – $15K | — |
| Carnival Corp. CCL | $1K – $15K | — |
| Caterpillar, Inc. CAT | $1K – $15K | — |
| CBRE Group, Inc. CBRE | $1K – $15K | — |
| Cigna Corp. CI | $1K – $15K | — |
| Cloudflare Inc. Class A Common Stock NET | $1K – $15K | — |
| The Coca-Cola Co. KO | $1K – $15K | — |
| Colgate-Palmolive Co. CL | $1K – $15K | — |
| Comcast Corp. CMCSA | $1K – $15K | — |
| Constellation Energy Corporation Common Stock CEG | $1K – $15K | — |
| Corteva, Inc. CTVA | $1K – $15K | — |
| Costco Wholesale Corp. COST | $1K – $15K | — |
| Deere & Co. DE | $1K – $15K | — |
| Diamondback Energy, Inc. FANG | $1K – $15K | — |
| The Walt Disney Co. DIS | $1K – $15K | — |
| Dollar General Corp. DG | $1K – $15K | — |
| Duke Energy Corp. DUK | $1K – $15K | — |
| DuPont de Nemours, Inc. DD | $1K – $15K | — |
| Eaton Corp. Plc ETN | $1K – $15K | — |
| Electronic Arts, Inc. EA | $1K – $15K | — |
| Eli Lilly & Co. LLY | $1K – $15K | — |
| Entergy Corp. ETR | $1K – $15K | — |
| EOG Resources, Inc. EOG | $1K – $15K | — |
| Exxon Mobil Corp. XOM | $1K – $15K | — |
| FedEx Corp. FDX | $1K – $15K | — |
| Fifth Third Bancorp FITB | $1K – $15K | — |
| Arthur J. Gallagher & Co. AJG | $1K – $15K | — |
| Garmin Ltd. GRMN | $1K – $15K | — |
| GE Aerospace GE | $1K – $15K | — |
| GE Vernova, Inc. GEV | $1K – $15K | — |
| General Mills, Inc. GIS | $1K – $15K | — |
| General Motors Co. GM | $1K – $15K | — |
| Halliburton Co. HAL | $1K – $15K | — |
| The Home Depot, Inc. HD | $1K – $15K | — |
| Honeywell International, Inc. HON | $1K – $15K | — |
| Illinois Tool Works, Inc. ITW | $1K – $15K | — |
| Insulet Corp. PODD | $1K – $15K | — |
| Intuit, Inc. INTU | $1K – $15K | — |
| Intuitive Surgical, Inc. ISRG | $1K – $15K | — |
| IQVIA Holdings, Inc. IQV | $1K – $15K | — |
| Johnson & Johnson JNJ | $1K – $15K | — |
| JPMorgan Chase & Co. JPM | $1K – $15K | — |
| KeyCorp KEY | $1K – $15K | — |
| KKR & Co., Inc. KKR | $1K – $15K | — |
| KLA Corp. KLAC | $1K – $15K | — |
| Lam Research Corp. LRCX | $1K – $15K | — |
| Lennar Corp. LEN | $1K – $15K | — |
| Lockheed Martin Corp. LMT | $1K – $15K | — |
| Loews Corp. L | $1K – $15K | — |
| Lowe's Companies, Inc. LOW | $1K – $15K | — |
| L3Harris Technologies, Inc. LHX | $1K – $15K | — |
| Marsh & McLennan Cos., Inc. MMC | $1K – $15K | — |
| Mastercard, Inc. MA | $1K – $15K | — |
| McDonald's Corp. MCD | $1K – $15K | — |
| McKesson Corp. MCK | $1K – $15K | — |
| Meta Platforms Inc. Class A Common Stock META | $15K – $50K | — |
| Micron Technology, Inc. MU | $1K – $15K | — |
| Microsoft Corp. MSFT | $15K – $50K | Dividends · $201 – $1K |
| Mondelez International, Inc. MDLZ | $1K – $15K | — |
| Moody's Corp. MCO | $1K – $15K | — |
| Morgan Stanley MS | $1K – $15K | — |
| MSCI, Inc. MSCI | $1K – $15K | — |
| Netflix, Inc. NFLX | $1K – $15K | — |
| NextEra Energy, Inc. NEE | $1K – $15K | — |
| Northrop Grumman Corp. NOC | $1K – $15K | — |
| NVIDIA Corp. NVDA | $50K – $100K | — |
| O'Reilly Automotive, Inc. ORLY | $1K – $15K | — |
| Oracle Corp. ORCL | $1K – $15K | — |
| PACCAR, Inc. PCAR | $1K – $15K | — |
| Palantir Technologies Inc. Class A Common Stock PLTR | $1K – $15K | — |
| Parker-Hannifin Corp. PH | $1K – $15K | — |
| Paychex, Inc. PAYX | $1K – $15K | — |
| Paycom Software, Inc. PAYC | $1K – $15K | — |
| Philip Morris International, Inc. PM | $1K – $15K | — |
| Phillips 66 PSX | $1K – $15K | — |
| The PNC Financial Services Group, Inc. PNC | $1K – $15K | — |
| Procter & Gamble Co. PG | $1K – $15K | — |
| Progressive Corp. PGR | $1K – $15K | — |
| Prologis, Inc. PLD | $1K – $15K | — |
| Public Service Enterprise Group, Inc. PEG | $1K – $15K | — |
| QUALCOMM, Inc. QCOM | $1K – $15K | — |
| Regeneron Pharmaceuticals, Inc. REGN | $1K – $15K | — |
| Republic Services, Inc. RSG | $1K – $15K | — |
| ResMed, Inc. RMD | $1K – $15K | — |
| Royal Caribbean Cruises Ltd. RCL | $1K – $15K | — |
| RTX Corporation Common Stock RTX | $1K – $15K | — |
| S&P Global, Inc. SPGI | $1K – $15K | — |
| Salesforce, inc. CRM | $1K – $15K | — |
| The Charles Schwab Corp. SCHW | $1K – $15K | — |
| ServiceNow, Inc. NOW | $1K – $15K | — |
| Starbucks Corp. SBUX | $1K – $15K | — |
| Stryker Corp. SYK | $1K – $15K | — |
| Synchrony Financial SYF | $1K – $15K | — |
| T-Mobile US, Inc. TMUS | $1K – $15K | — |
| Tesla, Inc. TSLA | $1K – $15K | — |
| Texas Instruments Incorporated TXN | $1K – $15K | — |
| Thermo Fisher Scientific, Inc. TMO | $1K – $15K | — |
| The TJX Cos., Inc. TJX | $1K – $15K | — |
| Trane Technologies plc TT | $1K – $15K | — |
| Uber Technologies, Inc. UBER | $1K – $15K | — |
| Union Pacific Corp. UNP | $1K – $15K | — |
| UnitedHealth Group, Inc. UNH | $1K – $15K | — |
| U.S. Bancorp USB | $1K – $15K | — |
| Verizon Communications, Inc. VZ | $1K – $15K | — |
| Visa, Inc. V | $1K – $15K | — |
| Vistra Corp. VST | $1K – $15K | — |
| Walmart, Inc. WMT | $1K – $15K | — |
| Wells Fargo & Co. WFC | $1K – $15K | — |
| Welltower, Inc. WELL | $1K – $15K | — |
| The Williams Cos., Inc. WMB | $1K – $15K | — |
| Workday, Inc. WDAY | $1K – $15K | — |
| Zions Bancorporation NA ZION | $1K – $15K | — |
| Zoetis, Inc. ZTS | $1K – $15K | — |
| ARK Innovation ETF ARKK | $1K – $15K | — |
| T Rowe Price Tax-Efficient Equity Fund PREFX | $50K – $100K | — |
| BlackRock Liquidity Funds Treasury Trust Fund Institutional Shares TTTXX | $250K – $500K | $5K – $15K |
| Starwood Real Estate Income Trust Inc Class S Brokerage Class | $15K – $50K | Nondividend distributions · $1.4K |
| Blackstone Private Credit Fund Class S | $15K – $50K | $1K – $2.5K |
| TPG Twin Brook Capital Income Fund Class S | $15K – $50K | $1K – $2.5K |
| Blue Owl Credit Income CORP. Class S | $15K – $50K | $1K – $2.5K |
| Hamilton Lane Private Assets Fund Class R XHLRX | $50K – $100K | $1K – $2.5K |
| Blackstone Real Estate Income Trust Inc Class S Brokerage Class | $50K – $100K | Capital Gains · $1K – $2.5K |
| Partners Group Private Equity Master Fund LLC Class A | $50K – $100K | $1K – $2.5K |
| Blue Owl Technology Finance CORP. | $15K – $50K | $1K – $2.5K |
| NB Crossroads Private Markets Fund VII LP | $15K – $50K | — |
| The Bank of Nova Scotia Noted Linked to Euro STOXX 50 Index | $1K – $15K | — |
| SPDR Dow Jones Industrial Average ETF Trust DIA | $1K – $15K | — |
| SPDR S&P 500 ETF Trust SPY | $1K – $15K | — |
| Invesco QQQ Trust, Series 1 QQQ | $1K – $15K | — |
| Amazon.com, Inc. AMZN | $15K – $50K | — |
| KKR Real Estate Select Trust INC. Class U | $15K – $50K | $201 – $1K |
| KKR Infrastructure Conglomerate LLC Class U | $15K – $50K | Capital Gains Dividends Interest · $201 – $1K |
| New York N Y GO BDS Ser C OCT20 05.000%AUG01 2034 | $15K – $50K | Interest · $201 – $1K |
| Ohio St HWY Cap Impt GO BDS W JUN20 05.000%MAY01 2031 | $1K – $15K | Interest · $201 – $1K |
| District Columbia GO BDS Ser A FEB19 05.000%OCT15 2034 | $1K – $15K | Interest · $201 – $1K |
| Washington St Various Purp GO BDS Ser C FEB19 05.000%FEB01 2033 | $1K – $15K | Interest · $201 – $1K |
| FLORIDA ST BRD ED PUB ED FULL FAITH CREDIT CAP C AUG18 05.000%JUN01 2029 Bond | $1K – $15K | Interest · $201 – $1K |
| Maine St GO BDS Ser B JUN19 05.000%JUN01 2028 | $1K – $15K | Interest · $201 – $1K |
| Florida St BRD ED Pub ED Cap Outlay Ref BDS Ser B SEP17 05.000%JUN01 2027 | $1K – $15K | Interest · $201 – $1K |
| LEWISVILLE TEX INDPT SCH DIST UNLTD TAX PSF GTD JUL20 05.000%AUG15 2026 Bond | $1K – $15K | Interest · $201 – $1K |
| North Carolina St GO Ref BDS Ser A MAR16 05.000%JUN01 2028 | $1K – $15K | Interest · $201 – $1K |
| Broward CNTY Fla Tourist Dev Tax Rev BDS DEC21 05.000%SEP01 2032 | $15K – $50K | Interest · $201 – $1K |
| Central Puget Sound WA Rta Rev Impt Ref BDS 1 S NOV21 05.000%NOV01 2034 | $1K – $15K | Interest · $201 – $1K |
| SOUTH DAKOTA CONSERVANCY DIST REV ST REVOLVING JUL20 05.000%AUG01 2032 Bond | $1K – $15K | Interest · $201 – $1K |
| MARYLAND ST TRANSN AUTH TRANSN FACS PRJS REV JUN20 05.000%JUL01 2035 Bond | $1K – $15K | Interest · $201 – $1K |
| PRIVATE COLLEGES & UNIVS AUTH GA REV BDS EMORY B JUN20 05.000%SEP01 2031 Bond | $1K – $15K | Interest · $201 – $1K |
| INDIANA ST FIN AUTH REV REF LEASE SER A MAR22 05.000%FEB01 2033 Bond | $1K – $15K | Interest · $201 – $1K |
| University Utah Univ Rev Gen BDS Ser A DEC19 05.000%AUG01 2032 | $1K – $15K | Interest · $201 – $1K |
| NEW YORK ST URBAN DEV CORP REV PERS INCOME E DEC20 05.000%MAR15 2031 bond | $1K – $15K | Interest · $201 – $1K |
| Texas WTR Dev BRD Rev St Revolving FD Rev BDS JUN20 05.000%AUG01 2027 | $15K – $50K | Interest · $201 – $1K |
| HOUSTON TEX UTIL SYS REV COMB FIRST LIEN REF C JUL20 05.000%NOV15 2028 Bond | $1K – $15K | Interest · $201 – $1K |
| NEW YORK ST DORM AUTH ST PERS INCOME TAX REV A MAR21 05.000%MAR15 2030 Bond | $1K – $15K | Interest · $201 – $1K |
| Lower Colo Riv At Tex Trans RV Ref BDS Lcra MAY20 05.000%MAY15 2030 | $1K – $15K | Interest · $201 – $1K |
| INDIANA ST FIN AUTH REV REF LEASE SER A MAR22 05.000%FEB01 2029 Bond | $1K – $15K | Interest · $201 – $1K |
| PIMA CNTY ARIZ SWR REV SYS OBLIGS SER B DEC20 05.000%JUL01 2027 Bond | $1K – $15K | Interest · $201 – $1K |
| Michigan Fin Auth Rev Hosp Ref BDS BHSH Ser A MAY22 05.000%APR15 2037 | $1K – $15K | Interest · $201 – $1K |
| OHIO ST ADULT CORRECTIONAL CAP FACS B NOV17 05.000%OCT01 2030 Bond | $1K – $15K | Interest · $201 – $1K |
| Texas A & M Univ Rev Fing SYS BDS Ser E DEC17 05.000%MAY15 2027 | $1K – $15K | Interest · $201 – $1K |
| Univ Calif Regts Med CTR Pooled Rev BDS Ser P MAY22 05.000%MAY15 2037 | $1K – $15K | Interest · $201 – $1K |
| Nebraska Pub PWR Dist Rev Gen Rev BDS Ser A-1 FEB15 05.000%JAN01 2026 | $1K – $15K | Interest · $201 – $1K |
| NY St Dorm Auth SLS Tax Rev BDS Ser C PRF28 JUL18 05.000%MAR15 2029 | $1K – $15K | Interest · $201 – $1K |
| Candian Imperial Bank of Commerce structured note, Linked to the SP500 | $1K – $15K | — |
| Bank of American structured note, Linked to Palantir | $1K – $15K | — |
| Bank of Nova Scotia structured note, Linked to the Dow Jones Industrial Average | $1K – $15K | — |
| Canadian Imperial Bank of Commerce structured note, Linked to the Dow Jones Industrial Average | $1K – $15K | — |
| Canadian Imperial Bank of Commerce structured note, Linked to the Dow Jones Industrial Average | $1K – $15K | — |
| Bank of Nova Scotia structured note, Linked to the Dow Jones Industrial Average | $1K – $15K | — |
| Bank of Nova Scotia structured note, Linked to the SP500 | $1K – $15K | — |
| Canadian Imperial Bank of Commerce structured note, Linked to the R2000 | $1K – $15K | — |
| Canadian Imperial Bank of Commerce structured note, Linked to the SP500 | $1K – $15K | — |
| Bank of America structured note, Linked to the Dow Jones Industrial Average | $1K – $15K | — |
| HSBC structured note, Linked to Nvidia | $1K – $15K | — |
| Schwab Value Advantage Money Fund Investor Class Shares SWVXX | $15K – $50K | $1K – $2.5K |
| Fundrise | — | — |
| The Innovation Fund ARKVX | $1K – $15K | — |
| The Income Real Estate Fund | $1K – $15K | — |
| The Flagship Real Estate Fund | $15K – $50K | — |
| Rise Company Corp. | $1K – $15K | — |
| Titan Invest | — | — |
| Flagship Fund | — | — |
| NVIDIA Corp. NVDA | $1K – $15K | — |
| Microsoft Corp. MSFT | $1K – $15K | — |
| Mastercard, Inc. MA | $1K – $15K | — |
| S&P Global, Inc. SPGI | $1K – $15K | — |
| Meta Platforms Inc. Class A Common Stock META | $1K – $15K | — |
| TransDigm Group, Inc. TDG | $1K – $15K | — |
| Uranium Energy Corp. UEC | $1K – $15K | — |
| Amazon.com, Inc. AMZN | $1K – $15K | — |
| Broadcom, Inc. AVGO | $1K – $15K | — |
| Ciena Corp. CIEN | $1K – $15K | — |
| ServiceNow, Inc. NOW | $1K – $15K | — |
| T-Mobile US, Inc. TMUS | $1K – $15K | — |
| Thermo Fisher Scientific, Inc. TMO | $1K – $15K | — |
| Alphabet, Inc. GOOG | $1K – $15K | — |
| The Charles Schwab Corp. SCHW | $1K – $15K | — |
| Uber Technologies, Inc. UBER | $1K – $15K | — |
| Crypto Fund | — | — |
| iSHARES ETHEREUM TRUST ETF ETHA | $1K – $15K | — |
| iSHARES BITCOIN TR ETF IBIT | $1K – $15K | — |
| Offshore Fund | — | — |
| Safran SA SAFRY | $1K – $15K | — |
| Opportunities Fund | — | — |
