$2.4Mraised, 2026 cycle
$950.3Kspent
$1.6Mcash on hand
636trades · $238M est.
53%
disclosed on time · 298 late, worst 3653d over
Committees
current Congress| Committee | Role | Industry oversight |
|---|---|---|
| House Committee on Appropriations | Majority member | — |
Assignments from unitedstates/congress-legislators (full committees; subcommittees not shown). "Industry oversight" marks committees whose core jurisdiction covers a sector we map traded stocks to; trades below in those sectors carry an oversight badge.
Stock trades
| Asset | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Morgan Stanley 37-Month One-time Callable Note INDU/SPX - May 2026 | Buy | $1M – $5M | Self | May 20, 2026 | filing ↗ |
| JP Morgan 3-Year Auto Callable Buffer Note INDU/NDX/RTY- May 2026 | Buy | $5M – $25M | Self | May 20, 2026 | filing ↗ |
| Prudential RILA - 10% Buffer 6-year Alliance Bernstein 500 Plus Index with participation rate | Buy | $1M – $5M | Self | Feb 17, 2026 | filing ↗ |
| Prudential RILA - 10% Buffer 3-year S&P 500 Index | Buy | $1M – $5M | Self | Feb 17, 2026 | filing ↗ |
| Prudential RILA - 10% Buffer 3-year Alliance Bernstein 500 Plus Index | Buy | $1M – $5M | Self | Feb 17, 2026 | filing ↗ |
| Brighthouse Buffered Annuity S&P 500 Trigger Rate | Sell | $5M – $25M | Self | Feb 9, 2026 | filing ↗ |
| Brighthouse Buffered Annuity Russell 2000 Cap Rate | Sell | $5M – $25M | Self | Feb 9, 2026 | filing ↗ |
| JP Morgan 3-year auto callable buffer note | Buy | $5M – $25M | Self | Dec 30, 2025 | filing ↗ |
| JP Morgan 3-year auto callable buffer note | Buy | $5M – $25M | Self | Dec 30, 2025 | filing ↗ |
| JP Morgan 3-year auto callable buffer note | Buy | $5M – $25M | Self | Dec 30, 2025 | filing ↗ |
| JP Morgan 3-year one-time callable barrier note | Buy | $5M – $25M | Self | Dec 30, 2025 | filing ↗ |
| JP Morgan 3-year auto callable buffer note | Buy | $5M – $25M | Self | Dec 30, 2025 | filing ↗ |
| Prudential RILA - 10% Buffer 6-year Alliance Bernstein 500 Plus Index with participation rate | Buy | $5M – $25M | Self | Dec 29, 2025 | filing ↗ |
| Prudential RILA - 10% Buffer 3-year S&P 500 Index | Buy | $5M – $25M | Self | Dec 29, 2025 | filing ↗ |
| Prudential RILA - 10% Buffer 3-year Alliance Bernstein 500 Plus Index | Buy | $5M – $25M | Self | Dec 29, 2025 | filing ↗ |
| JP Morgan 5 year Barrier Note INDU/NDX/RTY | Buy | $5M – $25M | Self | Nov 13, 2025 | 1d late filing ↗ |
| Bank of Montreal 13-Month Digital Buffer Note | Buy | $5M – $25M | Self | Nov 13, 2025 | 1d late filing ↗ |
| Wells Fargo 6.491 10/23/34 '33 MTN | Sell | $50K – $100K | Self | May 13, 2025 | 8d late filing ↗ |
| Wells Fargo 5.574 07/25/29 '28 Mtn | Sell | $15K – $50K | Self | May 13, 2025 | 8d late filing ↗ |
| Weld Cnty Colo Sch Dist No Re 4.50000 2025-12-01 | Sell | $15K – $50K | Self | May 13, 2025 | 8d late filing ↗ |
| Washington Cnty Tenn 4.0000 2027-06-01 | Sell | $50K – $100K | Self | May 13, 2025 | 8d late filing ↗ |
| Vistancia Cmnty Facs Dist Arizona 4.00 2025-07-15 | Sell | $50K – $100K | Self | May 13, 2025 | 8d late filing ↗ |
| Vermillion S D Sch Dist No 13-1 5.0000 2030-08-01 | Sell | $1K – $15K | Self | May 13, 2025 | 8d late filing ↗ |
| Tri-cnty Met Transn Dist Ore Rev 5.000 2027-09-01 | Sell | $1K – $15K | Self | May 13, 2025 | 8d late filing ↗ |
| Texas Tech Univ Revs 5.000 2029-02-15 | Sell | $1K – $15K | Self | May 13, 2025 | 8d late filing ↗ |
| Spotsylvania Cnty VA Wtr & Swr Rev 5.0000 2025-12-01 | Sell | $15K – $50K | Self | May 13, 2025 | 8d late filing ↗ |
| Southwest Allen Ind Multi Sch Bldg Corp 5.0000 2029-07-15 | Sell | $15K – $50K | Self | May 13, 2025 | 8d late filing ↗ |
| South Jordan Utah Sales Tax Rev 5.00 2028-8-15 | Sell | $1K – $15K | Self | May 13, 2025 | 8d late filing ↗ |
| Sherman Tex 5.0000 2025-08-15 | Sell | $1K – $15K | Self | May 13, 2025 | 8d late filing ↗ |
| Port Tacoma Wash Rev 4.0000 2025-12-01 | Sell | $1K – $15K | Self | May 13, 2025 | 8d late filing ↗ |
| PNC Finl Svc 6.875 10/20/34 '33 FRN | Sell | $50K – $100K | Self | May 13, 2025 | 8d late filing ↗ |
| Plano Tex Indpt Sch Dist 5.0000 2032-02-15 | Sell | $15K – $50K | Self | May 13, 2025 | 8d late filing ↗ |
| Pierce Cnty Wash Dist No 010 Tacoma 5.000 2025-12-01 | Sell | $15K – $50K | Self | May 13, 2025 | 8d late filing ↗ |
| Oviedo FLA Util Rev 5.0000 2032-10-01 | Sell | $1K – $15K | Self | May 13, 2025 | 8d late filing ↗ |
| Oregon St 5.0000 2028-12-01 | Sell | $15K – $50K | Self | May 13, 2025 | 8d late filing ↗ |
| Omaha Pub Pwr Dist Neb Elec Rev 5.0000 2027-02-01 | Sell | $15K – $50K | Self | May 13, 2025 | 8d late filing ↗ |
| Ohio St Wtr Dev Auth Wtr Pollution Ctl Rev 5.000 2032-06-01 | Sell | $1K – $15K | Self | May 13, 2025 | 8d late filing ↗ |
| Ohio St Wtr Dev Auth Wtr Pollution Ctl Rev 5.000 2032-06-01 | Sell | $1K – $15K | Self | May 13, 2025 | 8d late filing ↗ |
| Ohio St Spl Oblig 5.0000 2029-04-01 | Sell | $1K – $15K | Self | May 13, 2025 | 8d late filing ↗ |
| New York NY Transitional Fin Auth Bldg Aid Rev 5.0000 2030-07-15 | Sell | $1K – $15K | Self | May 13, 2025 | 8d late filing ↗ |
| New York NY City Transitional Fin Auth Bldg Aid Rev 5.000 2029-07-15 | Sell | $1K – $15K | Self | May 13, 2025 | 8d late filing ↗ |
| New York NY 5.0000 2033-08-01 | Sell | $1K – $15K | Self | May 13, 2025 | 8d late filing ↗ |
| New York NY 5.0000 2028-08-01 | Sell | $15K – $50K | Self | May 13, 2025 | 8d late filing ↗ |
| Minnesota St 5.00000 2025-08-01 | Sell | $15K – $50K | Self | May 13, 2025 | 8d late filing ↗ |
| Minnesota ST 5.00 2025-08-01 | Sell | $15K – $50K | Self | May 13, 2025 | 8d late filing ↗ |
| Metropolitan Govt Nashville & Davidson CntyTN 4.0000 2032-01-01/ 592112UX2 | Sell | $1K – $15K | Self | May 13, 2025 | 8d late filing ↗ |
| Memphis-Shelby Cnty TN Indl Dev Brd Economic Dev Growth Engine TDZ Rev 5.0000 2025-11-01 | Sell | $15K – $50K | Self | May 13, 2025 | 8d late filing ↗ |
| Memphis TN 5.0000 2032-05-01 | Sell | $1K – $15K | Self | May 13, 2025 | 8d late filing ↗ |
| Maryland St Dept Transn Cons Transn 5.000 2029-09-01 | Sell | $1K – $15K | Self | May 13, 2025 | 8d late filing ↗ |
| Lovejoy Indpt Sch Dist Tex 4.0000 2032-2-15 | Sell | $15K – $50K | Self | May 13, 2025 | 8d late filing ↗ |
| Las Vegas Nev 4.000 2027-06-01 | Sell | $15K – $50K | Self | May 13, 2025 | 8d late filing ↗ |
| Laredo TEX 5.000 2031-2-15/ 516824JB6 | Sell | $15K – $50K | Self | May 13, 2025 | 8d late filing ↗ |
| Lakewood Ohio City Sch Dist 5.0000 2025-12-01 | Sell | $1K – $15K | Self | May 13, 2025 | 8d late filing ↗ |
| Kansas City MO 4.0000 2030-02-01 | Sell | $15K – $50K | Self | May 13, 2025 | 8d late filing ↗ |
| JP Morgan 4.912 7-25-33 '32/ 46647PDH6 | Sell | $1K – $15K | Self | May 13, 2025 | 8d late filing ↗ |
| Houston Tex 5.000 2031-03-01/ 4423315C4 | Sell | $15K – $50K | Self | May 13, 2025 | 8d late filing ↗ |
| Gregory Portland Tex Indpt Sch Dist 5.000 2028-02-15 | Sell | $15K – $50K | Self | May 13, 2025 | 8d late filing ↗ |
| Greater Orlando Aviation Auth Orlando FLA Arpt Fac Rev 2032-10-01 | Sell | $1K – $15K | Self | May 13, 2025 | 8d late filing ↗ |
| Grand Praire Tex 5.0000 2032-02-15 | Sell | $15K – $50K | Self | May 13, 2025 | 8d late filing ↗ |
| General Motors Financial Company Inc 2.35 2031-01-08 | Sell | $50K – $100K | Self | May 13, 2025 | 8d late filing ↗ |
| Fort Bend Tex Indpt Sch Dist 5.00 2027-8-15/ 346843KW4 | Sell | $15K – $50K | Self | May 13, 2025 | 8d late filing ↗ |
| Florida St Dept Transn Fing Corp Rev 5.000 2032-07-01 | Sell | $1K – $15K | Self | May 13, 2025 | 8d late filing ↗ |
| Florida St Dept Environmental Protn | Sell | $1K – $15K | Self | May 13, 2025 | 8d late filing ↗ |
| Douglas Cnty Neb Sch Dist No001 5.000 2028-12-15 | Sell | $15K – $50K | Self | May 13, 2025 | 8d late filing ↗ |
| District Columbia Income Tax Rev 5.000 2032-03-01 | Sell | $1K – $15K | Self | May 13, 2025 | 8d late filing ↗ |
| Denton Tex Indpt Sch Dist 5.0000 2029-08-15 | Sell | $1K – $15K | Self | May 13, 2025 | 8d late filing ↗ |
| Denton Tex 5.0000 2029-02-15 | Sell | $1K – $15K | Self | May 13, 2025 | 8d late filing ↗ |
| Denton Cnty Tex 4.0000 2029-07-15 | Sell | $1K – $15K | Self | May 13, 2025 | 8d late filing ↗ |
| Cypress Fairbanks Tex Indpt Sch Dist 5.0000 2032-02-15 | Sell | $1K – $15K | Self | May 13, 2025 | 8d late filing ↗ |
| Cuyahoga Cnty Ohio Economic Dev Rev 5.000 2025-12-01 | Sell | $15K – $50K | Self | May 13, 2025 | 8d late filing ↗ |
| Corpus Christi Tex Indpt Sch Dist 4.000 2028-08-15 | Sell | $50K – $100K | Self | May 13, 2025 | 8d late filing ↗ |
| Connecticut St Spl Tax Oblig Rev 5.00 2032-5-1/ 207758ZUO | Sell | $1K – $15K | Self | May 13, 2025 | 8d late filing ↗ |
| Comcast 6.50% maturing 11/15/35 | Sell | $15K – $50K | Self | May 13, 2025 | 8d late filing ↗ |
| Colorado St Brd Governors Univ Enterprise Sys Rev 5.000 2030-03-01 | Sell | $1K – $15K | Self | May 13, 2025 | 8d late filing ↗ |
| Citigroup Inc 5.875 2033-02-22 | Sell | $50K – $100K | Self | May 13, 2025 | 8d late filing ↗ |
| ZM Zoom Communications, Inc. - Class A Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| ZTS Zoetis Inc. Class A Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| WDAY Workday, Inc. - Class A Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| WMB Williams Companies, Inc. | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| WDC Western Digital Corporation - Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| WELL Welltower Inc. Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| WFC Wells Fargo & Company Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| WBD Warner Bros. Discovery, Inc. - Series A Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| DIS Walt Disney Company | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| WMT Walmart Inc. Common Stock | Sell | $100K – $250K | Self | May 12, 2025 | 8d late filing ↗ |
| V Visa Inc. | Sell | $100K – $250K | Self | May 12, 2025 | 8d late filing ↗ |
| VRTX Vertex Pharmaceuticals Incorporated - Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| VZ Verizon Communications Inc. Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| UVSP Univest Financial Corporation - Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| UCB United Community Banks, Inc. Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| UNP Union Pacific Corporation Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| UBER Uber Technologies, Inc. Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| TDG Transdigm Group Incorporated Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| TT Trane Technologies plc | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| TJX TJX Companies, Inc. | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| TTD The Trade Desk, Inc. - Class A Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| SJM The J.M. Smucker Company Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| CI The Cigna Group Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| CG The Carlyle Group Inc. - Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| TXN Texas Instruments Incorporated - Common Stock | Sell | $100K – $250K | Self | May 12, 2025 | 8d late filing ↗ |
| TSLA Tesla, Inc. - Common Stock | Sell | $100K – $250K | Self | May 12, 2025 | 8d late filing ↗ |
| TTWO Take-Two Interactive Software, Inc. - Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| SYY Sysco Corporation Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| SNPS Synopsys, Inc. - Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| SYK Stryker Corporation Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| SPOT Spotify Technology S.A. Ordinary Shares | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| SNOW Snowflake Inc. Class A Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| SHW Sherwin-Williams Company | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| SNDR Schneider National, Inc. Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| SBAC SBA Communications Corporation - Class A Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| CRM Salesforce, Inc. Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| SPGI S&P Global Inc. Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| RUSHB Rush Enterprises, Inc. - Class B Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| RTX RTX Corporation Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| RGLD Royal Gold, Inc. - Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| RCL Royal Caribbean Cruises Ltd. Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| ROST Ross Stores, Inc. - Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| RLI RLI Corp. Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| O Realty Income Corporation Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| RPD Rapid7, Inc. - Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| PWR Quanta Services, Inc. Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| PHM PulteGroup, Inc. Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| PRU Prudential Financial, Inc. Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| PGR Progressive Corporation | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| PG Procter & Gamble Company | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| PRI Primerica, Inc. Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| PSX Phillips 66 Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| PM Philip Morris International Inc Common Stock | Sell | $100K – $250K | Self | May 12, 2025 | 8d late filing ↗ |
| PEP Pepsico, Inc. | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| PYPL PayPal Holdings, Inc. - Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| PANW Palo Alto Networks, Inc. | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| PLTR Palantir Technologies Inc. - Class A Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| ORCL Oracle Corporation Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| ORI Old Republic International Corporation Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| OGE OGE Energy Corp Common Stock | Sell | $100K – $250K | Self | May 12, 2025 | 8d late filing ↗ |
| OXY Occidental Petroleum Corporation Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| NVDA NVIDIA Corporation - Common Stock | Sell | $500K – $1M | Self | May 12, 2025 | 8d late filing ↗ |
| NI NiSource Inc Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| NEE NextEra Energy, Inc. Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| NEM Newmont Corporation | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| NFLX Netflix, Inc. - Common Stock | Sell | $100K – $250K | Self | May 12, 2025 | 8d late filing ↗ |
| NDAQ Nasdaq, Inc. - Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| MSTR MicroStrategy Incorporated - Class A Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| MSFT Microsoft Corporation - Common Stock | Sell | $500K – $1M | Self | May 12, 2025 | 8d late filing ↗ |
| META Meta Platforms, Inc. - Class A Common Stock | Sell | $100K – $250K | Self | May 12, 2025 | 8d late filing ↗ |
| MCK McKesson Corporation Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| MCD McDonald's Corporation Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| MTCH Match Group, Inc. - Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| MA Mastercard Incorporated Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| MRVL Marvell Technology, Inc. - Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| MPC Marathon Petroleum Corporation Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| LULU lululemon athletica inc. - Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| LOW Lowe's Companies, Inc. Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| LMT Lockheed Martin Corporation Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| LFUS Littelfuse, Inc. - Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| LIN Linde plc - Ordinary Shares | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| LEN Lennar Corporation Class A Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| LRCX Lam Research Corporation - Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| KR Kroger Company | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| JPM JP Morgan Chase & Co. Common Stock | Sell | $100K – $250K | Self | May 12, 2025 | 8d late filing ↗ |
| JNJ Johnson & Johnson Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| ISRG Intuitive Surgical, Inc. - Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| INTU Intuit Inc. - Common Stock | Sell | $100K – $250K | Self | May 12, 2025 | 8d late filing ↗ |
| IBM International Business Machines Corporation Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| IDXX IDEXX Laboratories, Inc. - Common Stock | Sell | $100K – $250K | Self | May 12, 2025 | 8d late filing ↗ |
| IDA IDACORP, Inc. Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| HUBB Hubbell Inc Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| HD Home Depot, Inc. | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| HOMB Home BancShares, Inc. Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| HIW Highwoods Properties, Inc. Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| THG Hanover Insurance Group Inc | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| HAL Halliburton Company Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| GS Goldman Sachs Group, Inc. | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| GILD Gilead Sciences, Inc. - Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| GM General Motors Company Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| GEV GE Vernova Inc. Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| GE GE Aerospace Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| FTNT Fortinet, Inc. - Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| FI Fiserv, Inc. Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| BUSE First Busey Corporation - Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| FIS Fidelity National Information Services, Inc. Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| XOM Exxon Mobil Corporation Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| EXPO Exponent, Inc. - Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| EPAM EPAM Systems, Inc. Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| LLY Eli Lilly and Company Common Stock | Sell | $100K – $250K | Self | May 12, 2025 | 8d late filing ↗ |
| ELV Elevance Health, Inc. Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| EW Edwards Lifesciences Corporation Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| DASH DoorDash, Inc. - Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| DG Dollar General Corporation Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| Discover Financial Services Common | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| DXCM DexCom, Inc. - Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| DVN Devon Energy Corporation Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| DAL Delta Air Lines, Inc. Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| DE Deere & Company Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| DHR Danaher Corporation Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| CVS CVS Health Corporation Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| CSX CSX Corporation | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| CCI Crown Castle Inc. Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| CRWD CrowdStrike Holdings, Inc. - Class A Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| CTRA Coterra Energy Inc. Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| COST Costco Wholesale Corporation - Common Stock | Sell | $100K – $250K | Self | May 12, 2025 | 8d late filing ↗ |
| CSGP CoStar Group, Inc. - Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| CPRT Copart, Inc. - Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| CEG Constellation Energy Corporation - Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| COP ConocoPhillips Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| CMCSA Comcast Corporation - Class A Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| COIN Coinbase Global, Inc. - Class A Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| KO Coca-Cola Company | Sell | $100K – $250K | Self | May 12, 2025 | 8d late filing ↗ |
| CNO CNO Financial Group, Inc. Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| CME CME Group Inc. - Class A Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| NET Cloudflare, Inc. Class A Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| CSCO Cisco Systems, Inc. - Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| CTAS Cintas Corporation - Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| CB Chubb Limited Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| CMG Chipotle Mexican Grill, Inc. Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| CVX Chevron Corporation Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| LNG Cheniere Energy, Inc. Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| CHTR Charter Communications, Inc. - Class A Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| SCHW Charles Schwab Corporation | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| CRL Charles River Laboratories International, Inc. Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| CNC Centene Corporation Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| COR Cencora, Inc. Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| CBOE Cboe Global Markets, Inc. | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
| CAT Caterpillar, Inc. Common Stock | Sell | $15K – $50K | Self | May 12, 2025 | 8d late filing ↗ |
| CWST Casella Waste Systems, Inc. - Class A Common Stock | Sell | $50K – $100K | Self | May 12, 2025 | 8d late filing ↗ |
